Matches 1 to 100 of 215 for Last Name equals WILLIAMS AND Tree equals Waterville
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I72288 | ||
2 | ![]() | I70138 | ||
3 | ![]() | I7818 | b. 23-AUG-1768 | Yarmouth, MA? ![]() |
4 | ![]() | I9205 | ||
5 | ![]() | I28226 | ||
6 | ![]() | I40479 | b. 3 Mar 1910 | Waterville, ME ![]() |
7 | ![]() | I1615 | b. 7-DEC-1856 | Waterville, ME ![]() |
8 | ![]() | I13114 | b. 1852 | Benton, ME ![]() |
9 | ![]() | I35018 | b. 5 May 1869 | Waterville, ME ![]() |
10 | ![]() | I71576 | ||
11 | ![]() | I21785 | ||
12 | ![]() | I6018 | b. 20-AUG-1823 | |
13 | ![]() | I67819 | ||
14 | ![]() | I14155 | b. 1858 | Benton, ME ![]() |
15 | ![]() | I11168 | b. C 1826 | Waterville, ME ![]() |
16 | ![]() | I71286 | b. 1872 | |
17 | ![]() | I3887 | b. C 1824 | ME ![]() |
18 | ![]() | I75174 | ||
19 | ![]() | I25640 | b. C 1892 | Randolph, ME ![]() |
20 | ![]() | I6302 | b. 3-AUG-1865 | |
21 | ![]() | I6359 | b. 9 Sep 1816 | Waterville, ME ![]() |
22 | ![]() | I40483 | b. 21 Jul 1918 | Waterville, ME ![]() |
23 | ![]() | I13112 | b. 1845 | |
24 | ![]() | I16129 | b. May 1848 | Benton, ME ![]() |
25 | ![]() | I42074 | ||
26 | ![]() | I40481 | b. 26 Jun 1913 | Waterville, ME ![]() |
27 | ![]() | I1617 | b. C 1850 | Waterville, ME ![]() |
28 | ![]() | I21766 | b. 22 Jan 1887 | Latette, Canada ![]() |
29 | ![]() | I63454 | b. 20 Jan 1936 | Waterville, ME ![]() |
30 | ![]() | I1238 | b. C 1794 | |
31 | ![]() | I49350 | b. 25 Jan 1928 | Waterville, ME ![]() |
32 | ![]() | I11746 | b. 29 Apr 1824 | Anson, ME ![]() |
33 | ![]() | I873 | b. 21-APR-1777 | ME ![]() |
34 | ![]() | I2627 | b. 1848 | Waterville, ME ![]() |
35 | ![]() | I10921 | ||
36 | ![]() | I34402 | ||
37 | ![]() | I55612 | b. c 1935 | |
38 | ![]() | I2974 | b. C 1835 | ME ![]() |
39 | ![]() | I6023 | b. 30-JAN-1857 | Waterville, ME ![]() |
40 | ![]() | I21768 | b. 1864 | Franklin, Hancock, ME ![]() |
41 | ![]() | I23871 | b. 11 Oct 1914 | Waterville, ME ![]() |
42 | ![]() | I43859 | b. 1938 | |
43 | ![]() | I79622 | b. 15 Jan 1938 | Waterville, ME ![]() |
44 | ![]() | I23872 | b. 18 Jan 1907 | ME ![]() |
45 | ![]() | I6021 | b. 23-JUL-1846 | ME ![]() |
46 | ![]() | I20120 | b. 26 Jan 1898 | ME ![]() |
47 | ![]() | I125 | b. 5-MAY-1784 | ME ![]() |
48 | ![]() | I20135 | b. 20 Jan 1895 | S. Penobscot, ME ![]() |
49 | ![]() | I700 | b. 30-APR-1779 | NH ![]() |
50 | ![]() | I3092 | b. 24-JUN-1811 | ME ![]() |
51 | ![]() | I11642 | b. C 1861 | ME ![]() |
52 | ![]() | I404 | b. 21-APR-1796 | Embden, ME ![]() |
53 | ![]() | I66044 | b. c 1912 | ME ![]() |
54 | ![]() | I21787 | b. 1877 | |
55 | ![]() | I49760 | b. C 1897 | Syria ![]() |
56 | ![]() | I49761 | b. 15 Aug 1926 | Waterville, ME ![]() |
57 | ![]() | I79621 | b. 16 May 1936 | Waterville, ME ![]() |
58 | ![]() | I3529 | b. 17-AUG-1814 | |
59 | ![]() | I79139 | b. c 1931 | ME ![]() |
60 | ![]() | I73599 | b. 27 Oct 1880 | near Downieville, CA ![]() |
61 | ![]() | I77761 | b. c 1905 | Boston, MA ![]() |
62 | ![]() | I43857 | b. 1905 | |
63 | ![]() | I74070 | b. 20 May 1921 | Waterville, ME ![]() |
64 | ![]() | I20132 | b. 2 Jan 1890 | Sullivan, ME ![]() |
65 | ![]() | I21783 | b. 1875 | Carratunk, ME ![]() |
66 | ![]() | I6019 | b. 28-JUL-1828 | |
67 | ![]() | I9304 | b. Aft 1829 | |
68 | ![]() | I6024 | b. 13-SEP-1859 | Waterville, ME ![]() |
69 | ![]() | I9650 | b. C 1839 | Waterville, ME ![]() |
70 | ![]() | I21781 | b. 21 Jan 1892 | Franklin, ME ![]() |
71 | ![]() | I66914 | ||
72 | ![]() | I2624 | b. C 1826 | ME ![]() |
73 | ![]() | I1618 | b. C 1855 | Waterville, ME ![]() |
74 | ![]() | I40486 | b. c 1925 | ME ![]() |
75 | ![]() | I21770 | b. 15 May 1897 | Franklin, ME ![]() |
76 | ![]() | I23873 | b. 8 Jan 1925 | ME ![]() |
77 | ![]() | I48011 | b. C 1895 | Brownville Jct, ME ![]() |
78 | ![]() | I14573 | b. Jul 1885 | Norridgewock, ME ![]() |
79 | ![]() | I25641 | b. C 1889 | ME ![]() |
80 | ![]() | I13113 | b. 1855 | |
81 | ![]() | I5429 | ||
82 | ![]() | I78275 | ||
83 | ![]() | I1946 | b. 3-JUN-1850 | Waterville, ME ![]() |
84 | ![]() | I23279 | b. c 1873 | Great Pond, ME ![]() |
85 | ![]() | I54871 | b. 19 Feb 1920 | Waterville, ME ![]() |
86 | ![]() | I12103 | b. C 1859 | ME ![]() |
87 | ![]() | I74068 | ||
88 | ![]() | I5104 | b. 11-JUL-1811 | Hallowell, ME ![]() |
89 | ![]() | I24121 | b. 14 Dec 1883 | Syria ![]() |
90 | ![]() | I40487 | b. c 1928 | ME ![]() |
91 | ![]() | I50611 | b. 1857 | NY ![]() |
92 | ![]() | I13115 | b. 14 Oct 1848 | Benton, ME ![]() |
93 | ![]() | I40646 | b. 20 Jul 1901 | Waterville, ME ![]() |
94 | ![]() | I702 | b. C 1754 | |
95 | ![]() | I6016 | b. 28-JUL-1808 | Athens, ME ![]() |
96 | ![]() | I5023 | b. 12-MAY-1815 | Waterville, ME ![]() |
97 | ![]() | I5101 | b. C 1847 | ME ![]() |
98 | ![]() | I2625 | b. 1836 | |
99 | ![]() | I71280 | b. 1855 | NY ![]() |
100 | ![]() | I12104 | b. C 1865 | ME ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.