Description | Quantity |
Total Individuals | 78,297 |
Total Males | 40,516 (51.75%) |
Total Females | 37,779 (48.25%) |
Total Unknown Gender | 2 (0%) |
Total Living | 1,414 |
Total Families | 34,586 |
Total Unique Surnames | 6,779 |
Total Photos | 1 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 2,237 |
Average Lifespan1 | 65 years, 231 days |
Earliest Birth (Aaron Murry) | 1780-90 |
Date of Last GEDCOM Import | 23 Sep 2010 20:46:50 |
Longest Lived1 | Age |
Adelaide Sara 'Sadie' Landry | 108 years 277 days |
Ina Susan Taylor | 107 years 63 days |
Katherine Theresa O'Keefe | 107 years 1 days |
Evelyn 'E. Gertrude' Barton | 107 years |
Ernest Wyman Lewis | 106 years 67 days |
Angele 'Maria' J. Parent | 105 years 296 days |
Glenna May Hancock | 105 years 246 days |
Alvina Marie Proulx | 105 years 164 days |
Stifanya Wanda 'Stella' Gurski | 105 years 26 days |
Rosella May Butler | 104 years 343 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2022.