Matches 1 to 100 of 14019
Birth | Tree | ||||
1 | ![]() | 11-FEB-1823 | Waterville, ME | I809 | Waterville |
2 | ![]() | 17 Oct 1907 | Waterville, ME | I50063 | Waterville |
3 | ![]() | 23 May 1820 | Waterville, ME | I62264 | Waterville |
4 | ![]() | C 1839 | Waterville, ME | I11034 | Waterville |
5 | ![]() | 27 May 1918 | Waterville, ME | I75386 | Waterville |
6 | ![]() | 27 Jul 1919 | Waterville, ME | I43634 | Waterville |
7 | ![]() | 16 Mar 1928 | Waterville, ME | I55249 | Waterville |
8 | ![]() | 23 Aug 1914 | Waterville, ME | I50884 | Waterville |
9 | ![]() | 4 Feb 1916 | Waterville, ME | I50885 | Waterville |
10 | ![]() | 3 Sep 1822 | Waterville, ME | I12326 | Waterville |
11 | ![]() | 9 Jul 1922 | Waterville, ME | I72910 | Waterville |
12 | ![]() | 9 Mar 1919 | Waterville, ME | I50886 | Waterville |
13 | ![]() | C 1842 | Waterville, ME | I11035 | Waterville |
14 | ![]() | 20 Nov 1950 | Waterville, ME | I79170 | Waterville |
15 | ![]() | 27 Jul 1916 | Waterville, ME | I61166 | Waterville |
16 | ![]() | 21 Mar 1888 | Waterville, ME | I22314 | Waterville |
17 | ![]() | 20 Nov 1925 | Waterville, ME | I77611 | Waterville |
18 | ![]() | 10 May 1894 | Waterville, ME | I16771 | Waterville |
19 | ![]() | 18 Jun 1919 | Waterville, ME | I24208 | Waterville |
20 | ![]() | 5 Jun 1923 | Waterville, ME | I24201 | Waterville |
21 | ![]() | 3 Apr 1917 | Waterville, ME | I24207 | Waterville |
22 | ![]() | 17 Mar 1922 | Waterville, ME | I66255 | Waterville |
23 | ![]() | 13 Oct 1922 | Waterville, ME | I66256 | Waterville |
24 | ![]() | 30 Jul 1914 | Waterville, ME | I51105 | Waterville |
25 | ![]() | 16 Dec 1917 | Waterville, ME | I51106 | Waterville |
26 | ![]() | 24 Apr 1895 | Waterville, ME | I41071 | Waterville |
27 | ![]() | Aug 1895 | Waterville, ME | I21278 | Waterville |
28 | ![]() | 26 Feb 1928 | Waterville, ME | I73265 | Waterville |
29 | ![]() | 26 Aug 1919 | Waterville, ME | I51112 | Waterville |
30 | ![]() | 22 Jul 1926 | Waterville, ME | I65723 | Waterville |
31 | ![]() | 28 Aug 1908 | Waterville, ME | I37113 | Waterville |
32 | ![]() | 14 Apr 1917 | Waterville, ME | I50824 | Waterville |
33 | ![]() | 15 Oct 1948 | Waterville, ME | I77812 | Waterville |
34 | ![]() | 12 Nov 1919 | Waterville, ME | I55205 | Waterville |
35 | ![]() | 27 Aug 1917 | Waterville, ME | I45873 | Waterville |
36 | ![]() | 27 Apr 1921 | Waterville, ME | I45263 | Waterville |
37 | ![]() | 28 Jun 1923 | Waterville, ME | I44707 | Waterville |
38 | ![]() | 3 Jul 1915 | Waterville, ME | I44702 | Waterville |
39 | ![]() | C 1898 | Waterville, ME | I16773 | Waterville |
40 | ![]() | 6-SEP-1876 | Waterville, ME | I2078 | Waterville |
41 | ![]() | 13-APR-1836 | Waterville, ME | I716 | Waterville |
42 | ![]() | 13-JUN-1848 | Waterville, ME | I719 | Waterville |
43 | ![]() | 1-SEP-1844 | Waterville, ME | I718 | Waterville |
44 | ![]() | 12-JUL-1872 | Waterville, ME | I3331 | Waterville |
45 | ![]() | 28 Feb 1921 | Waterville, ME | I49247 | Waterville |
46 | ![]() | 18-APR-1829 | Waterville, ME | I714 | Waterville |
47 | ![]() | 8-JUN-1874 | Waterville, ME | I2077 | Waterville |
48 | ![]() | 28 Jan 1910 | Waterville, ME | I49245 | Waterville |
49 | ![]() | 13-JAN-1833 | Waterville, ME | I715 | Waterville |
50 | ![]() | 20 Dec 1871 | Waterville, ME | I14610 | Waterville |
51 | ![]() | 23-APR-1838 | Waterville, ME | I717 | Waterville |
52 | ![]() | 11-JUN-1827 | Waterville, ME | I713 | Waterville |
53 | ![]() | 3 Mar 1911 | Waterville, ME | I46278 | Waterville |
54 | ![]() | 11 Sep 1922 | Waterville, ME | I26120 | Waterville |
55 | ![]() | 29 Sep 1915 | Waterville, ME | I26140 | Waterville |
56 | ![]() | 14 Nov 1927 | Waterville, ME | I26141 | Waterville |
57 | ![]() | 3 Apr 1912 | Waterville, ME | I57250 | Waterville |
58 | ![]() | 14 Mar 1909 | Waterville, ME | I39310 | Waterville |
59 | ![]() | 31 Aug 1916 | Waterville, ME | I48160 | Waterville |
60 | ![]() | 25 Dec 1926 | Waterville, ME | I46774 | Waterville |
61 | ![]() | 2 Feb 1914 | Waterville, ME | I39309 | Waterville |
62 | ![]() | 22 Sep 1887 | Waterville, ME | I17077 | Waterville |
63 | ![]() | 26 Oct 1911 | Waterville, ME | I48860 | Waterville |
64 | ![]() | 14 Jul 1950 | Waterville, ME | I62044 | Waterville |
65 | ![]() | 16 Apr 1929 | Waterville, ME | I53532 | Waterville |
66 | ![]() | 12 Dec 1921 | Waterville, ME | I66257 | Waterville |
67 | ![]() | 29 Jan 1881 | Waterville, ME | I21969 | Waterville |
68 | ![]() | 21 Jan 1917 | Waterville, ME | I48310 | Waterville |
69 | ![]() | 25 Feb 1924 | Waterville, ME | I53530 | Waterville |
70 | ![]() | 1 Sep 1923 | Waterville, ME | I48862 | Waterville |
71 | ![]() | 21 Jul 1925 | Waterville, ME | I45403 | Waterville |
72 | ![]() | 15 Apr 1951 | Waterville, ME | I79447 | Waterville |
73 | ![]() | 13 Jun 1895 | Waterville, ME | I24172 | Waterville |
74 | ![]() | 13 Oct 1883 | Waterville, ME | I14618 | Waterville |
75 | ![]() | C 1892 | Waterville, ME | I31548 | Waterville |
76 | ![]() | C 1835 | Waterville, ME | I724 | Waterville |
77 | ![]() | 6 Feb 1907 | Waterville, ME | I62273 | Waterville |
78 | ![]() | 14 Aug 1899 | Waterville, ME | I21959 | Waterville |
79 | ![]() | 7 Feb 1920 | Waterville, ME | I48861 | Waterville |
80 | ![]() | 4 Aug 1910 | Waterville, ME | I48859 | Waterville |
81 | ![]() | 12 Apr 1905 | Waterville, ME | I62271 | Waterville |
82 | ![]() | 15 May 1905 | Waterville, ME | I62268 | Waterville |
83 | ![]() | 19 Sep 1917 | Waterville, ME | I50354 | Waterville |
84 | ![]() | 22 Oct 1922 | Waterville, ME | I66259 | Waterville |
85 | ![]() | 9 Aug 1921 | Waterville, ME | I56980 | Waterville |
86 | ![]() | 27 Oct 1934 | Waterville, ME | I35611 | Waterville |
87 | ![]() | 6 Sep 1957 | Waterville, ME | I72653 | Waterville |
88 | ![]() | 9 Jun 1898 | Waterville, ME | I78870 | Waterville |
89 | ![]() | 30 Dec 1937 | Waterville, ME | I82514 | Waterville |
90 | ![]() | 27 Apr 1896 | Waterville, ME | I78869 | Waterville |
91 | ![]() | 23 Sep 1921 | Waterville, ME | I31016 | Waterville |
92 | ![]() | 29 Jun 1929 | Waterville, ME | I31019 | Waterville |
93 | ![]() | 2 Sep 1920 | Waterville, ME | I31018 | Waterville |
94 | ![]() | 14 Mar 1925 | Waterville, ME | I65161 | Waterville |
95 | ![]() | 15-JUN-1809 | Waterville, ME | I481 | Waterville |
96 | ![]() | 26-SEP-1802 | Waterville, ME | I482 | Waterville |
97 | ![]() | 14-DEC-1805 | Waterville, ME | I474 | Waterville |
98 | ![]() | 3-FEB-1811 | Waterville, ME | I483 | Waterville |
99 | ![]() | 30-SEP-1803 | Waterville, ME | I480 | Waterville |
100 | ![]() | 14 Oct 1915 | Waterville, ME | I49240 | Waterville |
Matches 1 to 1 of 1
Christened | Tree | ||||
1 | ![]() | 27 Aug 1854 | Waterville, ME | I59058 | Waterville |
Matches 1 to 100 of 9943
Died | Tree | ||||
1 | ![]() | 27 Jul 1899 | Waterville, ME | I12775 | Waterville |
2 | ![]() | 19 Jan 1995 | Waterville, ME | I43436 | Waterville |
3 | ![]() | 1 Apr 1974 | Waterville, ME | I43805 | Waterville |
4 | ![]() | MAR-1815 | Waterville, ME | I5669 | Waterville |
5 | ![]() | JAN-1821 | Waterville, ME | I4756 | Waterville |
6 | ![]() | 10-AUG-1821 | Waterville, ME | I5671 | Waterville |
7 | ![]() | 22-MAY-1825 | Waterville, ME | I5673 | Waterville |
8 | ![]() | APR-1832 | Waterville, ME | I8310 | Waterville |
9 | ![]() | SEP-1833 | Waterville, ME | I5709 | Waterville |
10 | ![]() | 1835 | Waterville, ME | I5674 | Waterville |
11 | ![]() | 23 Jan 1972 | Waterville, ME | I20431 | Waterville |
12 | ![]() | 7-APR-1871 | Waterville, ME | I6104 | Waterville |
13 | ![]() | 6 Mar 1915 | Waterville, ME | I24813 | Waterville |
14 | ![]() | 18 Apr 1960 | Waterville, ME | I21102 | Waterville |
15 | ![]() | 7 Oct 1988 | Waterville, ME | I20036 | Waterville |
16 | ![]() | 4 Oct 1966 | Waterville, ME | I17222 | Waterville |
17 | ![]() | 23 Mar 1973 | Waterville, ME | I18762 | Waterville |
18 | ![]() | 22 Sep 1962 | Waterville, ME | I43665 | Waterville |
19 | ![]() | 6 Oct 1986 | Waterville, ME | I73813 | Waterville |
20 | ![]() | 25 Apr 1984 | Waterville, ME | I18187 | Waterville |
21 | ![]() | AUG-1822 | Waterville, ME | I1032 | Waterville |
22 | ![]() | 17 Jan 2001 | Waterville, ME | I77257 | Waterville |
23 | ![]() | 16 Nov 1979 | Waterville, ME | I18456 | Waterville |
24 | ![]() | 13JUL 1897 | Waterville, ME | I15819 | Waterville |
25 | ![]() | MAR-1823 | Waterville, ME | I809 | Waterville |
26 | ![]() | 19 Sep 1973 | Waterville, ME | I18012 | Waterville |
27 | ![]() | 19 Feb 1961 | Waterville, ME | I20634 | Waterville |
28 | ![]() | 17 Aug 1971 | Waterville, ME | I17340 | Waterville |
29 | ![]() | 22 Feb 1973 | Waterville, ME | I19768 | Waterville |
30 | ![]() | 3 May 1974 | Waterville, ME | I17591 | Waterville |
31 | ![]() | 2 Apr 1999 | Waterville, ME | I65436 | Waterville |
32 | ![]() | 7 Mar 2002 | Waterville, ME | I21515 | Waterville |
33 | ![]() | 12 Mar 1985 | Waterville, ME | I42246 | Waterville |
34 | ![]() | 7 Jul 1982 | Waterville, ME | I43420 | Waterville |
35 | ![]() | 25 Jul 1971 | Waterville, ME | I17307 | Waterville |
36 | ![]() | 13 Dec 1997 | Waterville, ME | I42000 | Waterville |
37 | ![]() | OCT-1816 | Waterville, ME | I1446 | Waterville |
38 | ![]() | 8 Mar 2017 | Waterville, ME | I82387 | Waterville |
39 | ![]() | 18 Jan 1998 | Waterville, ME | I21248 | Waterville |
40 | ![]() | 26 Oct 2002 | Waterville, ME | I62571 | Waterville |
41 | ![]() | 27 Apr 1891 | Waterville, ME | I59107 | Waterville |
42 | ![]() | 17-AUG-1849 | Waterville, ME | I1712 | Waterville |
43 | ![]() | 11-NOV-1865 | Waterville, ME | I2903 | Waterville |
44 | ![]() | 14 Aug 1968 | Waterville, ME | I22050 | Waterville |
45 | ![]() | 14 Dec 1978 | Waterville, ME | I19491 | Waterville |
46 | ![]() | 23 Sep 1985 | Waterville, ME | I18263 | Waterville |
47 | ![]() | 13 Mar 1998 | Waterville, ME | I79184 | Waterville |
48 | ![]() | 21 Apr 2002 | Waterville, ME | I43634 | Waterville |
49 | ![]() | 12 Jul 1985 | Waterville, ME | I55249 | Waterville |
50 | ![]() | 9 Mar 1921 | Waterville, ME | I13822 | Waterville |
51 | ![]() | 30-MAR-1920 | Waterville, ME | I2068 | Waterville |
52 | ![]() | 19-JAN-1913 | Waterville, ME | I5743 | Waterville |
53 | ![]() | 29 Sep 2001 | Waterville, ME | I72910 | Waterville |
54 | ![]() | 5 Dec 2001 | Waterville, ME | I77225 | Waterville |
55 | ![]() | 2 Nov 1977 | Waterville, ME | I33261 | Waterville |
56 | ![]() | 16 Apr 2014 | Waterville, ME | I61166 | Waterville |
57 | ![]() | 10 May 1920 | Waterville, ME | I21946 | Waterville |
58 | ![]() | 7 Jun 2013 | Waterville, ME | I64467 | Waterville |
59 | ![]() | 18 Sep 1961 | Waterville, ME | I18886 | Waterville |
60 | ![]() | 26 Feb 1920 | Waterville, ME | I24208 | Waterville |
61 | ![]() | 15 Aug 1977 | Waterville, ME | I24028 | Waterville |
62 | ![]() | 22 Jun 1965 | Waterville, ME | I24210 | Waterville |
63 | ![]() | 1 Apr 1971 | Waterville, ME | I24199 | Waterville |
64 | ![]() | 24 Sep 1979 | Waterville, ME | I59457 | Waterville |
65 | ![]() | 13 Feb 1999 | Waterville, ME | I52350 | Waterville |
66 | ![]() | 12 Feb 1962 | Waterville, ME | I51101 | Waterville |
67 | ![]() | 24 Jun 1964 | Waterville, ME | I21953 | Waterville |
68 | ![]() | 28 Dec 1968 | Waterville, ME | I51102 | Waterville |
69 | ![]() | 3 Sep 2012 | Waterville, ME | I73265 | Waterville |
70 | ![]() | 31 Jan 1909 | Waterville, ME | I6159 | Waterville |
71 | ![]() | 26 May 2015 | Waterville, ME | I65723 | Waterville |
72 | ![]() | 16 Feb 1977 | Waterville, ME | I46508 | Waterville |
73 | ![]() | 14 Aug 1975 | Waterville, ME | I26914 | Waterville |
74 | ![]() | 18 Sep 1905 | Waterville, ME | I27135 | Waterville |
75 | ![]() | 7 Dec 1994 | Waterville, ME | I25183 | Waterville |
76 | ![]() | 17 Apr 2010 | Waterville, ME | I49461 | Waterville |
77 | ![]() | 19 Feb 1953 | Waterville, ME | I26920 | Waterville |
78 | ![]() | 15 Apr 1950 | Waterville, ME | I30605 | Waterville |
79 | ![]() | 23 Jul 1987 | Waterville, ME | I32742 | Waterville |
80 | ![]() | 19 Feb 1988 | Waterville, ME | I45141 | Waterville |
81 | ![]() | 30 Jan 1994 | Waterville, ME | I30606 | Waterville |
82 | ![]() | 23 Dec 1990 | Waterville, ME | I30609 | Waterville |
83 | ![]() | 19 Mar 2018 | Waterville, ME | I46616 | Waterville |
84 | ![]() | 3 Nov 1971 | Waterville, ME | I31398 | Waterville |
85 | ![]() | 7 Sep 2014 | Waterville, ME | I48351 | Waterville |
86 | ![]() | 27 Nov 1950 | Waterville, ME | I52144 | Waterville |
87 | ![]() | 21 Mar 1985 | Waterville, ME | I30610 | Waterville |
88 | ![]() | 2 Apr 1991 | Waterville, ME | I44707 | Waterville |
89 | ![]() | 9 Feb 2007 | Waterville, ME | I44702 | Waterville |
90 | ![]() | 18 Jul 1996 | Waterville, ME | I49111 | Waterville |
91 | ![]() | 15-JUN-1921 | Waterville, ME | I716 | Waterville |
92 | ![]() | 26-OCT-1844 | Waterville, ME | I718 | Waterville |
93 | ![]() | 30-NOV-1882 | Waterville, ME | I714 | Waterville |
94 | ![]() | 6 Feb 1983 | Waterville, ME | I49245 | Waterville |
95 | ![]() | 14-AUG-1833 | Waterville, ME | I715 | Waterville |
96 | ![]() | 10-MAR-1880 | Waterville, ME | I117 | Waterville |
97 | ![]() | 11-JUL-1922 | Waterville, ME | I717 | Waterville |
98 | ![]() | 19-JUN-1856 | Waterville, ME | I713 | Waterville |
99 | ![]() | 14 Dec 1986 | Waterville, ME | I42489 | Waterville |
100 | ![]() | 11 May 2011 | Waterville, ME | I26120 | Waterville |
Matches 1 to 7 of 7
Buried | Tree | ||||
1 | ![]() | Waterville, ME | I68803 | Waterville | |
2 | ![]() | Waterville, ME | I2911 | Waterville | |
3 | ![]() | Waterville, ME | I12470 | Waterville | |
4 | ![]() | Waterville, ME | I14897 | Waterville | |
5 | ![]() | Waterville, ME | I2117 | Waterville | |
6 | ![]() | Waterville, ME | I2116 | Waterville | |
7 | ![]() | Waterville, ME | I9650 | Waterville |
Matches 1 to 100 of 5212
Married | Tree | ||||
1 | Knight / McFallen | C 1822? | Waterville, ME | F3212 | Waterville |
2 | Messer / Thomas | Waterville, ME | F858 | Waterville | |
3 | Breard / Pelletier | Waterville, ME | F10563 | Waterville | |
4 | Mitchell / Charlie | 89 Feb 1921 | Waterville, ME | F10253 | Waterville |
5 | Darveau / Levesque | 29 Feb 1918 | Waterville, ME | F10750 | Waterville |
6 | Corriveau / Cyr | 18 Apr 1892 or 3? | Waterville, ME | F20644 | Waterville |
7 | Purinton / Brown | 17 Oct 912 | Waterville, ME | F26917 | Waterville |
8 | Soule / Southworth | 15-APR-1773 | Waterville, ME | F852 | Waterville |
9 | Moore / Clark | 1-MAY-1800 | Waterville, ME | F3857 | Waterville |
10 | Marston / Bates | 8-APR-1806 | Waterville, ME | F131 | Waterville |
11 | Wood? / Lewis | 7-APR-1808 | Waterville, ME | F2300 | Waterville |
12 | Sweetser / Low | C 1810 | Waterville, ME | F1517 | Waterville |
13 | Tupper / Emerson | 25-JUL-1811 | Waterville, ME | F828 | Waterville |
14 | Hussey / Ricker | 26-NOV-1812 | Waterville, ME | F1757 | Waterville |
15 | Williams / Sanborn | 16-JAN-1813 | Waterville, ME | F136 | Waterville |
16 | Gleason / Corson | C 1813 | Waterville, ME | F537 | Waterville |
17 | Merrow / Brooks | 1818 | Waterville, ME | F3293 | Waterville |
18 | Merrifield / Thayer | 15-MAY-1818 | Waterville, ME | F4258 | Waterville |
19 | Corson / Hussey | 14-JAN-1819 | Waterville, ME | F587 | Waterville |
20 | Philbrick / White | 14-MAR-1819 | Waterville, ME | F266 | Waterville |
21 | Morse / Weeks | 31-MAR-1819 | Waterville, ME | F4380 | Waterville |
22 | Corson / Gleason | 27 Mar 1820 | Waterville, ME | F540 | Waterville |
23 | Marston / Gibbs | 28-JAN-1821 | Waterville, ME | F490 | Waterville |
24 | Barney / Cool | 17-JAN-1821 | Waterville, ME | F932 | Waterville |
25 | Parker / Wells | 20-FEB-1823 | Waterville, ME | F1952 | Waterville |
26 | Stackpole / Chase | 31-OCT-1825 | Waterville, ME | F394 | Waterville |
27 | Marston / Dorr | 12-OCT-1825 | Waterville, ME | F1162 | Waterville |
28 | Soule / Crommett | 16-FEB-1826 | Waterville, ME | F225 | Waterville |
29 | Alden / Nourse | 17-APR-1826 | Waterville, ME | F89 | Waterville |
30 | Ellis / Ellis | 9-JUN-1827 | Waterville, ME | F1303 | Waterville |
31 | Crommett / Ledyard | 20-JAN-1827 | Waterville, ME | F2680 | Waterville |
32 | Wells / Appleton | 26-MAY-1827 | Waterville, ME | F6 | Waterville |
33 | Wyman / Wyman | C 1828 | Waterville, ME | F162 | Waterville |
34 | Richards / Richards | 26-MAR-1828 | Waterville, ME | F1429 | Waterville |
35 | Wade / Hussey | C 1828 | Waterville, ME | F185 | Waterville |
36 | Marston / Wedge | 1-SEP-1828 | Waterville, ME | F784 | Waterville |
37 | Boothby / Hunter | C 1828 | Waterville, ME | F4856 | Waterville |
38 | Marston / Coburn | 7-MAY-1829 | Waterville, ME | F458 | Waterville |
39 | Thayer / Richardson | 17-SEP-1829 | Waterville, ME | F2098 | Waterville |
40 | Davis / Pollard | 1-APR-1830 | Waterville, ME | F991 | Waterville |
41 | Plaisted / Appleton | 22-JUN-1830 | Waterville, ME | F3 | Waterville |
42 | Nourse / Clarke | 28-SEP-1830 | Waterville, ME | F62 | Waterville |
43 | Dorr / Kimball | 9-DEC-1830 | Waterville, ME | F415 | Waterville |
44 | Shores / Williams | 16-DEC-1830 | Waterville, ME | F975 | Waterville |
45 | Kimball / Hitchings | 14-JUL-1830 | Waterville, ME | F189 | Waterville |
46 | Parker / Wade | 9-DEC-1830 | Waterville, ME | F3114 | Waterville |
47 | Bisbee / McKechnie | 19-OCT-1830 | Waterville, ME | F1068 | Waterville |
48 | Blake / Smith | 10-JUN-1830 | Waterville, ME | F1215 | Waterville |
49 | Wells / Sawtelle | 20-APR-1830 | Waterville, ME | F1346 | Waterville |
50 | Tobey / Tozer | 25-NOV-1830 | Waterville, ME | F3501 | Waterville |
51 | Penney / Corson | 17-JUN-1830 | Waterville, ME | F1591 | Waterville |
52 | Penney / James | 11 Apr 1830 | Waterville, ME | F5034 | Waterville |
53 | Conant / Chaplin | 12 Jul 1830 | Waterville, ME | F31303 | Waterville |
54 | Cook / Barton | 29-JAN-1831 | Waterville, ME | F567 | Waterville |
55 | Wheeler / Faunce | INT. 1-OCT-1831 | Waterville, ME | F376 | Waterville |
56 | Redington / Gilman | INT. 5-OCT-1831 | Waterville, ME | F318 | Waterville |
57 | Tozer / Tozier | PROB. INT.5-FEB-1831 | Waterville, ME | F847 | Waterville |
58 | Heath / Redington | 14-NOV-1831 | Waterville, ME | F363 | Waterville |
59 | Clifford / Thomas | INT.31-MAR-1831 | Waterville, ME | F1059 | Waterville |
60 | Gow / Russell | 4-JAN-1831 | Waterville, ME | F624 | Waterville |
61 | Richardson / Taylor | 1831 | Waterville, ME | F778 | Waterville |
62 | Young / Tupper | 29-AUG-1831 | Waterville, ME | F1395 | Waterville |
63 | Hubbard / Murray | 5-MAY-1831 | Waterville, ME | F1058 | Waterville |
64 | Besse / Sturtevant | 2-MAY-1831 | Waterville, ME | F1451 | Waterville |
65 | Burgess / Wells | 8-DEC-1831 | Waterville, ME | F1526 | Waterville |
66 | Merrow / Corson | 16-MAR-1831 | Waterville, ME | F2632 | Waterville |
67 | Crowell / Moore | 1-DEC-1831 | Waterville, ME | F3502 | Waterville |
68 | Sawtelle / Merchant | 15-MAY-1831 | Waterville, ME | F3716 | Waterville |
69 | Clarke / Wright | 7 Mar 1831 | Waterville, ME | F5888 | Waterville |
70 | Avery / Noyes | INT.26-AUG-1832 | Waterville, ME | F1063 | Waterville |
71 | Lewis / Ingalls | 22-SEP-1832 | Waterville, ME | F447 | Waterville |
72 | Littlefield / Wyman | INT.19-MAY-1832 | Waterville, ME | F1061 | Waterville |
73 | Richardson / Gleason | 2-FEB-1832 | Waterville, ME | F694 | Waterville |
74 | Holmes / Tilton | 30-DEC-1832 | Waterville, ME | F679 | Waterville |
75 | Marston / Gibbs | 17-MAY-1832 | Waterville, ME | F634 | Waterville |
76 | Garland / McFarland | INT.27-MAY-1832 | Waterville, ME | F708 | Waterville |
77 | Shepherd / Huntoon | 2-SEP-1832 | Waterville, ME | F430 | Waterville |
78 | Rhoades / Wheeler | INT. 5-MAY-1832 | Waterville, ME | F1060 | Waterville |
79 | Moor / Dunbar | INT.17-AUG-1832 | Waterville, ME | F1354 | Waterville |
80 | Lander / Davis | INT.18-JAN-1832 | Waterville, ME | F1067 | Waterville |
81 | Soule / Gilbert | INT.12-AUG-1832 | Waterville, ME | F227 | Waterville |
82 | Lovejoy / McKechnie | INT. 7-JUL-1832 | Waterville, ME | F521 | Waterville |
83 | Cornforth / Warren | INT.19-NOV-1832 | Waterville, ME | F1066 | Waterville |
84 | Crowell / Crowell | 6-DEC-1832 | Waterville, ME | F1065 | Waterville |
85 | Gibbs / Bates | INT.30-APR-1832 | Waterville, ME | F3681 | Waterville |
86 | Tibbetts / Rice | INT.12-NOV-1832 | Waterville, ME | F2631 | Waterville |
87 | Marston / Smith | INT. 9-DEC-1833 | Waterville, ME | F1114 | Waterville |
88 | Shorey / Wyman | INT.13-JUL-1833 | Waterville, ME | F148 | Waterville |
89 | Blackwell / Hitchings | INT.11-MAY-1833 | Waterville, ME | F1417 | Waterville |
90 | Hall / Crowell | 30-JAN-1833 | Waterville, ME | F573 | Waterville |
91 | Howard / Starkey | INT.19-OCT-1833 | Waterville, ME | F503 | Waterville |
92 | Getchell / Bolkcom | 1-DEC-1833 | Waterville, ME | F11 | Waterville |
93 | Getchell / Hasty | INT.19-OCT-1833 | Waterville, ME | F562 | Waterville |
94 | Getchell / Crommett | 1-JAN-1833 | Waterville, ME | F14 | Waterville |
95 | Hill / Hitchings | INT.28-AUG-1833 | Waterville, ME | F1112 | Waterville |
96 | Merrow / Holmes | INT. 4-NOV-1833 | Waterville, ME | F1113 | Waterville |
97 | Crowell / Sawtelle | INT. 1-JUN-1833 | Waterville, ME | F1446 | Waterville |
98 | Hayden / Parker | INT.24-NOV-1833 | Waterville, ME | F885 | Waterville |
99 | Morrill / Thomas | INT.23-MAR-1833 | Waterville, ME | F1503 | Waterville |
100 | Ricker / Blake | 7-JAN-1833 | Waterville, ME | F1571 | Waterville |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.