Matches 1 to 100 of 148 for Last Name equals THOMPSON AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thompson | I79534 | ||
| 2 | Thompson | I81893 | ||
| 3 | Thompson, Abbie M. | I16767 | ||
| 4 | Thompson, Abby O. | I4007 | b. 20-FEB-1832 | Newfield, ME |
| 5 | Thompson, Ada F. | I10847 | b. 6 Oct 1855 | Bridgeton, ME |
| 6 | Thompson, Adeline | I59993 | b. 11 Jan 1893 | Waterville, ME |
| 7 | Thompson, Adeline Mary | I48766 | b. 27 Jun 1888 | Kingman, ME |
| 8 | Thompson, Agnes 'Ellen' | I46282 | b. C 1906 | Scotland |
| 9 | Thompson, Alexander F. | I14082 | ||
| 10 | Thompson, Alfred | I16087 | b. Sep 1852 | Portland, ME |
| 11 | Thompson, Alice M. | I19433 | b. 1878 | Readfield, ME |
| 12 | Thompson, Alleen | I79758 | b. c 1920 | Waterville, ME |
| 13 | Thompson, Almon A. | I14080 | b. 1849 | ME (prob. Winthrop) |
| 14 | Thompson, Aloe Evelyn | I14077 | b. 29 Jul 1874 | |
| 15 | Thompson, Amsey Joseph | I35036 | b. 24 Mar 1898 | Kingman, ME |
| 16 | Thompson, Amy Harriet Chase | I40189 | b. 25 Sep 1914 | Fairfield, ME |
| 17 | Thompson, Andre 'Andrew' Antoine | I59996 | b. 8 Aug 1916 | Winslow, ME |
| 18 | Thompson, Anna | I6970 | ||
| 19 | Thompson, Ardella M. | I67461 | ||
| 20 | Thompson, Arthur A. | I75083 | ||
| 21 | Thompson, Arthur S. | I64188 | ||
| 22 | Thompson, Augustus | I69498 | ||
| 23 | Thompson, Barbara Elizabeth | I40215 | b. 9 Aug 1915 | Waterville, ME |
| 24 | Thompson, Barbara J. | I65641 | b. 15 Jan 1938 | ME |
| 25 | Thompson, Benjamin F. | I12140 | b. 1836 | ME |
| 26 | Thompson, Benjamin Henry | I25539 | b. 15 Oct 1894 | Waterville, ME |
| 27 | Thompson, Blaine | I71271 | ||
| 28 | Thompson, Calista W. | I8962 | ||
| 29 | Thompson, Caroline 'Carrie' | I64444 | b. c 1882 | Lynn, MA |
| 30 | Thompson, Caroline S. | I11164 | b. C 1859 | NJ |
| 31 | Thompson, Catherine E. | I76821 | b. 27 Nov 1926 | |
| 32 | Thompson, Charles G. | I68836 | ||
| 33 | Thompson, Charles Hoyt | I21350 | b. 2 Sep 1881 | Guilford, ME |
| 34 | Thompson, Charles S. | I53377 | b. C 1863 | Fairfield, ME |
| 35 | Thompson, Charlotte | I76663 | ||
| 36 | Thompson, Christina M. | I51168 | b. 19 Jul 1915 | ME |
| 37 | Thompson, Clyde York | I77484 | b. 10 Apr 1897 | Oakland, ME |
| 38 | Thompson, Clymena | I2757 | ||
| 39 | Thompson, Conrad Anthony | I81946 | b. 1 Sep 1923 | Waterville, ME |
| 40 | Thompson, Donald G. | I23523 | b. 22 Sep 1928 | |
| 41 | Thompson, Doris | I62808 | ||
| 42 | Thompson, Dorothy Mae | I51169 | b. 17 Oct 1918 | Sullivan, ME |
| 43 | Thompson, Douglas I. | I25598 | b. 11 Jan 1900 | Waterville, ME |
| 44 | Thompson, Edith | I67894 | ||
| 45 | Thompson, Edna | I22743 | b. 1880 | |
| 46 | Thompson, Edna Ellen | I15222 | b. 1856 | Holden, ME |
| 47 | Thompson, Edna G. | I72799 | b. 8 Sep 1926 | Winslow, ME |
| 48 | Thompson, Edward | I40186 | b. C 1887 | |
| 49 | Thompson, Eliza A. | I3841 | b. 31-MAY-1844 | Winthrop, ME |
| 50 | Thompson, Elizabeth L. | I69302 | b. 29 May 1839 | Wales, ME |
| 51 | Thompson, Emery Arnold | I22741 | b. 17 Apr 1876 | St. David, NB, Canada |
| 52 | Thompson, Emma | I67953 | ||
| 53 | Thompson, Esther | I78961 | ||
| 54 | Thompson, Esther S. | I74524 | ||
| 55 | Thompson, Euna 'Una' | I41225 | b. C 1895 | |
| 56 | Thompson, Eveline Etta | I59997 | b. 18 Oct 1917 | Winslow, ME |
| 57 | Thompson, Forest Gardner | I21340 | b. Nov 1876 | Illlinois |
| 58 | Thompson, Frances G. | I11165 | b. C 1861 | NJ |
| 59 | Thompson, Fred Wilber | I26741 | b. 21 Jun 1884 | Albion, ME |
| 60 | Thompson, George | I7245 | ||
| 61 | Thompson, George | I69914 | ||
| 62 | Thompson, George C. | I23251 | b. Aug 1894 | ME |
| 63 | Thompson, George D. | I21339 | b. Jun 1857 | Canada |
| 64 | Thompson, Georgina 'Georgie' A. | I20594 | b. 1870 | Dexter, ME |
| 65 | Thompson, Gilbert Willoughby | I23252 | b. 28 Jan 1897 | Winslow, ME |
| 66 | Thompson, Grace Bicknell | I56374 | b. C 1882 | MA |
| 67 | Thompson, Grover Cleveland | I51582 | b. 11 Jun 1908 | Shawmut, ME |
| 68 | Thompson, Gustavus Augusta | I21347 | ||
| 69 | Thompson, Harold E. | I80927 | b. c 1909 | |
| 70 | Thompson, Harold E. | I45033 | b. C 1910 | |
| 71 | Thompson, Helen | I30205 | ||
| 72 | Thompson, Honorius | I38817 | b. 28 Sep 1914 | |
| 73 | Thompson, Horace W. | I21356 | b. 1881 | |
| 74 | Thompson, Ida | I21355 | b. 1876 | ME |
| 75 | Thompson, Isabel | I13868 | ||
| 76 | Thompson, James | I7693 | ||
| 77 | Thompson, James A. | I22739 | b. 1891 | Hancock, ME |
| 78 | Thompson, James Alexander | I82162 | b. 10 Sep 1922 | Winslow, ME |
| 79 | Thompson, James E. | I14074 | b. Mar 1852 | Washington, North Carolina |
| 80 | Thompson, Janet Horn | I21341 | b. 7 Apr 1864 | |
| 81 | Thompson, Jeanne | I60771 | b. c 1928 | |
| 82 | Thompson, Jeannette E. | I21357 | b. 1901 | |
| 83 | Thompson, Jenney\Jennie G. | I11167 | b. 24 Aug 1863 | Woolwich Twp.,Gloucester, NJ |
| 84 | Thompson, Johanna | I76963 | b. c 1804 | |
| 85 | Thompson, John | I69435 | ||
| 86 | Thompson, John Boyd | I66811 | ||
| 87 | Thompson, Joseph | I40184 | ||
| 88 | Thompson, Joseph Elijah | I48769 | b. 29 Sep 1893 | Kingman, ME |
| 89 | Thompson, Joshua Soule | I396 | b. 11-OCT-1815 | Industry, ME |
| 90 | Thompson, Juliette Theresa | I38816 | b. 10 Nov 1934 | Waterville, ME |
| 91 | Thompson, Kirk William | I22769 | ||
| 92 | Thompson, Leo A. | I63347 | b. 5 Nov 1895 | Fairfield, ME |
| 93 | Thompson, Leroy 'Roy' J. | I14076 | b. Feb 1876 | ME |
| 94 | Thompson, Lewis | I50943 | ||
| 95 | Thompson, Lois E. | I13638 | ||
| 96 | Thompson, Lucille R. | I63349 | b. 20 Sep 1915 | Winslow, ME |
| 97 | Thompson, Lydia M. | I11544 | b. C 1830 | |
| 98 | Thompson, Mae 'Mary' | I72296 | ||
| 99 | Thompson, Maggie | I72801 | b. 7 Oct 1920 | Waterville, ME |
| 100 | Thompson, Malena 'Malvina' M. | I51546 | b. 5 Jul 1895 | Waterville, ME |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.