Matches 1 to 57 of 57 for Last Name equals HASKELL AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Haskell, Alexander W. | I11695 | ||
| 2 | Haskell, Allan | I70245 | ||
| 3 | Haskell, Andrew | I16429 | ||
| 4 | Haskell, Arthur Stanley | I81957 | b. 21 Oct 1934 | Waterville, ME |
| 5 | Haskell, Asbury | I69913 | ||
| 6 | Haskell, Barney | I5347 | ||
| 7 | Haskell, Benjamin | I15201 | ||
| 8 | Haskell, Benjamin 'Frank' | I15198 | b. 9 Jul 1840 | China, ME |
| 9 | Haskell, Bloomey | I8839 | ||
| 10 | Haskell, Byron | I66423 | ||
| 11 | Haskell, Caroline | I2931 | b. 11-MAR-1810 | Winthrop, ME |
| 12 | Haskell, Chester | I81897 | b. c 1927 | |
| 13 | Haskell, Clara E. | I80167 | ||
| 14 | Haskell, Dawna J. | I53369 | ||
| 15 | Haskell, Dorothy | I63421 | b. c 1903 | Sidney, ME |
| 16 | Haskell, E. | I66707 | ||
| 17 | Haskell, Edwin | I61461 | ||
| 18 | Haskell, Elizabeth E. | I80340 | ||
| 19 | Haskell, Ellen | I67244 | ||
| 20 | Haskell, Emery T. | I15190 | ||
| 21 | Haskell, Ernest | I77001 | b. 17 Dec 1918 | Winslow, ME |
| 22 | Haskell, Ernest Berton | I37348 | b. 23 Sep 1890 | China, ME |
| 23 | Haskell, Evelyn Maybelle | I66422 | b. c 1882 | Orono, ME |
| 24 | Haskell, Francis Lyle | I40957 | b. 11 Jan 1905 | ME |
| 25 | Haskell, Frank 'Francis' W. | I15197 | b. Feb 1843 | Benton, ME |
| 26 | Haskell, Frank E. | I15193 | b. 31 Jul 1864 | Unionville, Vermont |
| 27 | Haskell, Fred L. | I15194 | b. 1 Feb 1875 | Orono, ME |
| 28 | Haskell, Freeman | I67742 | ||
| 29 | Haskell, George D. | I18744 | ||
| 30 | Haskell, George Daniel | I18740 | b. 17 Jun 1885 | Augusta, ME |
| 31 | Haskell, Gloria J. | I26070 | b. c 1937 | ME |
| 32 | Haskell, Harriet Elizabeth | I5416 | b. 13-DEC-1831 | (Portland or Bath?), ME |
| 33 | Haskell, Harry Clinton | I18745 | b. C 1867 | Paris , ME |
| 34 | Haskell, Hellen Augusta | I15195 | b. Mar 1883 | Versailles, Ohio |
| 35 | Haskell, Herbert | I79907 | ||
| 36 | Haskell, Herbert | I81898 | b. c 1931 | ME |
| 37 | Haskell, Hiram | I66102 | ||
| 38 | Haskell, Ida M. | I70654 | ||
| 39 | Haskell, Jane | I9894 | ||
| 40 | Haskell, John Arthur | I41730 | b. 8 Nov 1914 | China, ME |
| 41 | Haskell, Lee | I77003 | ||
| 42 | Haskell, Lena | I34403 | ||
| 43 | Haskell, Lewis R. | I15191 | b. 3 Jun 1835 | Guilford, ME |
| 44 | Haskell, Lizzie | I69469 | ||
| 45 | Haskell, Madeline | I67554 | ||
| 46 | Haskell, Margaret A. | I77000 | b. 5 Oct 1912 | China, ME |
| 47 | Haskell, Nellie May | I37347 | b. 6 Nov 1916 | Winslow, ME |
| 48 | Haskell, Norman Edwin | I24246 | b. 1 Apr 1899 | Waterville, ME |
| 49 | Haskell, Priscilla Joyce | I81899 | b. 12 Aug 1932 | Waterville, ME |
| 50 | Haskell, Raymond E. | I15200 | b. C 1867 | |
| 51 | Haskell, Raymond I. | I53211 | b. C 1880 | Bethlehem, NH |
| 52 | Haskell, Roger B. | I18747 | b. 23 Jul 1902 | Waterville, ME |
| 53 | Haskell, Samuel F. | I41734 | ||
| 54 | Haskell, Samuel Frank | I41733 | b. 17 Aug 1885 | |
| 55 | Haskell, William Andrew | I1285 | b. 8 Nov 1834 | Beverly, MA |
| 56 | Haskell, William L. | I54319 | b. 6 Feb 1902 | Monroe, ME |
| 57 | Haskell, William Leroy | I81900 | b. 2 Dec 1928 | Waterville, ME |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.