Matches 1 to 6 of 6 for Last Name equals GOLDBERG AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Goldberg, Edward B. | I49559 | b. 17 May 1924 | ME |
| 2 | Goldberg, Frank P. | I77271 | ||
| 3 | Goldberg, Geraldine Miriam | I49558 | b. 25 Jan 1919 | Waterville, ME |
| 4 | Goldberg, Harry Louis | I49556 | b. 6 Jun 1896 | Randolph, ME |
| 5 | Goldberg, Loretta Frances | I49560 | b. 21 Sep 1927 | ME |
| 6 | Goldberg, Maurice | I77268 | b. 31 Oct 1930 | Waterville, ME |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.