Matches 1 to 100 of 251 for Last Name equals CARON AND Tree equals Waterville
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I75540 | ||
2 | ![]() | I46797 | ||
3 | ![]() | I78037 | b. c 1908 | ME ![]() |
4 | ![]() | I27908 | ||
5 | ![]() | I35485 | b. c 1838 | Canada ![]() |
6 | ![]() | I44611 | b. 31 May 1890 | Waterville, ME ![]() |
7 | ![]() | I36025 | ||
8 | ![]() | I66387 | b. c 1882 | |
9 | ![]() | I57733 | b. Feb 1900 | ME ![]() |
10 | ![]() | I57735 | b. 7 Dec 1875 | Waterville, ME ![]() |
11 | ![]() | I36007 | b. 15 Oct 1898 | Waterville, ME ![]() |
12 | ![]() | I31863 | b. 29 Mar 1890 | Fort Kent, ME ![]() |
13 | ![]() | I27964 | b. 26 Jun 1838 | St. Agatha, ME ![]() |
14 | ![]() | I78036 | b. 3 May 1908 | Waterville, ME ![]() |
15 | ![]() | I29131 | ||
16 | ![]() | I40911 | ||
17 | ![]() | I8633 | b. 1841 | |
18 | ![]() | I47042 | b. C 1929 | |
19 | ![]() | I57746 | b. 15 Jan 1880 | Waterville, ME ![]() |
20 | ![]() | I34677 | b. C 1875 | Canada ![]() |
21 | ![]() | I75708 | b. 26 Jul 1930 | Winslow, ME ![]() |
22 | ![]() | I40722 | b. 27 Aug 1921 | Waterville, ME ![]() |
23 | ![]() | I47133 | b. 9 Jun 1908 | Canada ![]() |
24 | ![]() | I68374 | b. c 1838 | Canada ![]() |
25 | ![]() | I50430 | b. 25 Oct 1935 | Waterville, ME ![]() |
26 | ![]() | I30884 | b. 21 Dec 1902 | St. Benoit, Quebec ![]() |
27 | ![]() | I60927 | b. 28 May 1902 | Waterville, ME ![]() |
28 | ![]() | I51677 | b. 10 Nov 1929 | ME ![]() |
29 | ![]() | I26108 | b. 1862 | Canada ![]() |
30 | ![]() | I31834 | b. 13 Apr 1862 | St. Francois, Quebec ![]() |
31 | ![]() | I51884 | b. 19 Nov 1919 | Fort Kent, ME ![]() |
32 | ![]() | I68790 | b. 23 Nov 1916 | Waterville, ME ![]() |
33 | ![]() | I45769 | ||
34 | ![]() | I74002 | b. 3 Jul 1902 | Canada ![]() |
35 | ![]() | I78034 | b. 9 Jun 1896 | Waterville, ME ![]() |
36 | ![]() | I45771 | b. 24 Apr 1926 | |
37 | ![]() | I46573 | b. C 1903 | |
38 | ![]() | I48728 | ||
39 | ![]() | I57742 | b. 11 Feb 1868 | Waterville, ME ![]() |
40 | ![]() | I67043 | b. 26 Feb 1937 | Waterville, ME ![]() |
41 | ![]() | I31639 | ||
42 | ![]() | I31866 | ||
43 | ![]() | I28556 | b. c 1852 | Canada ![]() |
44 | ![]() | I26499 | b. 13 Mar 1869 | Waterville, ME ![]() |
45 | ![]() | I57716 | b. 7 Mar 1891 | Waterville, ME ![]() |
46 | ![]() | I57728 | b. 12 Jul 1893 | Waterville, ME ![]() |
47 | ![]() | I81010 | ||
48 | ![]() | I65462 | b. c 1920 | |
49 | ![]() | I50428 | b. 6 Jun 1926 | Waterville, ME ![]() |
50 | ![]() | I7101 | b. C 1850 | China, ME ![]() |
51 | ![]() | I56787 | ||
52 | ![]() | I57902 | b. 26 Nov 1903 | ME ![]() |
53 | ![]() | I36200 | ||
54 | ![]() | I31832 | b. c 1825 | |
55 | ![]() | I36037 | ||
56 | ![]() | I66388 | b. 2 Jul 1892 | Canada ![]() |
57 | ![]() | I78035 | b. 18 Sep 1903 | Waterville, ME ![]() |
58 | ![]() | I81318 | ||
59 | ![]() | I38549 | b. C 1934 | |
60 | ![]() | I57040 | ||
61 | ![]() | I81008 | b. 31 Aug 1942 | Waterville, ME ![]() |
62 | ![]() | I38949 | b. 4 Nov 1904 | Frenchville, ME ![]() |
63 | ![]() | I30534 | b. Apr 1864 | St. Helena, Canada ![]() |
64 | ![]() | I57744 | b. 4 Aug 1872 | Waterville, ME ![]() |
65 | ![]() | I50423 | b. 3 Sep 1929 | Waterville, ME ![]() |
66 | ![]() | I81835 | b. 20 Mar 1932 | Waterville, ME ![]() |
67 | ![]() | I77210 | ||
68 | ![]() | I78862 | b. 27 Feb 1936 | Winslow, ME ![]() |
69 | ![]() | I50426 | b. c 1931 | Waterville, ME ![]() |
70 | ![]() | I70559 | b. 16 Oct 1930 | Waterville, ME ![]() |
71 | ![]() | I26107 | b. 17 Jan 1889 | Fort Kent, ME ![]() |
72 | ![]() | I57731 | b. 7 Sep 1890 | Waterville, ME ![]() |
73 | ![]() | I49847 | b. c 1928 | ME ![]() |
74 | ![]() | I29690 | b. c 1890 | Sherbrook, Quebec, Canada ![]() |
75 | ![]() | I55350 | ||
76 | ![]() | I31868 | b. C 1903 | |
77 | ![]() | I27237 | b. 25 Dec 1847 | Canada ![]() |
78 | ![]() | I68495 | ||
79 | ![]() | I31825 | b. 14 Nov 1834 | St. Joseph, Quebec ![]() |
80 | ![]() | I31842 | b. 1 Nov 1906 | Waterville, ME ![]() |
81 | ![]() | I36009 | b. C 1876 | Canada ![]() |
82 | ![]() | I33813 | ||
83 | ![]() | I50458 | b. Oct 1870 | Canada ![]() |
84 | ![]() | I37978 | b. 15 Apr 1917 | Fort Kent, ME ![]() |
85 | ![]() | I29208 | b. C 1836 | |
86 | ![]() | I26498 | b. 3 Jul 1905 | Waterville, ME ![]() |
87 | ![]() | I43294 | b. 20 Feb 1906 | Waterville, ME ![]() |
88 | ![]() | I31848 | b. 1869 | |
89 | ![]() | I38550 | b. C 1925 | |
90 | ![]() | I38560 | b. 31 Oct 1910 | Waterville, ME ![]() |
91 | ![]() | I35282 | b. 27 Apr 1908 | Waterville, ME ![]() |
92 | ![]() | I49052 | b. C 1912 | ME ![]() |
93 | ![]() | I57745 | b. 7 Aug 1878 | Waterville, ME ![]() |
94 | ![]() | I75707 | b. 7 May 1925 | Waterville, ME ![]() |
95 | ![]() | I57747 | b. 5 May 1883 | Waterville, ME ![]() |
96 | ![]() | I31838 | b. 25 Oct 1872 | Waterville, ME ![]() |
97 | ![]() | I35169 | b. c 1885 | Canada ![]() |
98 | ![]() | I34088 | ||
99 | ![]() | I61675 | b. 24 Sep 1918 | Waterville, ME ![]() |
100 | ![]() | I36023 | b. 1859 | Canada ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.