Matches 1 to 100 of 235 for First Name starts with SUSAN AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I14453 | ||
| 2 | Susan | I15129 | ||
| 3 | Susan | I16462 | ||
| 4 | Susan | I17767 | ||
| 5 | Susan | I19923 | ||
| 6 | Susan | I55740 | ||
| 7 | Susan | I64423 | ||
| 8 | Susan | I73862 | ||
| 9 | Susan | I79207 | ||
| 10 | Susan | I10758 | b. C 1821 | ME |
| 11 | Susan J. | I5454 | ||
| 12 | Susan S. | I11171 | b. C 1823 | NY |
| 13 | Susan S. | I13933 | b. C 1823 | ME |
| 14 | Ackley, Susan V. | I64697 | ||
| 15 | Adams, Susan | I66835 | ||
| 16 | Allen, Susan | I79841 | ||
| 17 | Allen, Susanna | I952 | b. C 1785 | ME |
| 18 | Bailey, Susan P. | I1038 | b. 31-JUL-1799 | Sidney, ME |
| 19 | Barieaul, Susanna | I67787 | ||
| 20 | Bassett, Susan Amelia | I20130 | ||
| 21 | Bellamy, Susanna | I74927 | ||
| 22 | Bement, Susan French Burleigh | I6020 | b. 30-NOV-1829 | Dexter, ME |
| 23 | Benjamin, Susan Georgie | I18517 | b. C 1885 | North Anson, ME |
| 24 | Blanchard, Susan Ellen | I65072 | ||
| 25 | Blanchard, Susanna | I9317 | ||
| 26 | Bond, Susan A. | I11102 | b. C 1838 | Damariscotta, ME |
| 27 | Bradbury, Susan A. | I52786 | ||
| 28 | Bradstreet, Susanna | I5676 | b. C 1782 | |
| 29 | Brown, Susan E. | I51018 | b. Aug 1883 | ME |
| 30 | Burns, Susan | I34383 | ||
| 31 | Butterfield, Susan | I21650 | b. 22 Apr 1896 | Howard, Rhode Island |
| 32 | Byrne, Susan | I27100 | b. 26 Apr 1882 | Queens, PEI, Canada |
| 33 | Carey, Susan | I80023 | ||
| 34 | Carlton, Susanna | I9141 | b. 1788 | Newbury, MA |
| 35 | Cayouette, Susan Sandra | I81281 | b. 9 Oct 1948 | Waterville, ME |
| 36 | Chase, Susan | I74199 | b. c 1820 | |
| 37 | Clair, Susan | I54264 | ||
| 38 | Clark, Susan E. | I22879 | b. 1860 | ME |
| 39 | Clark, Susan Eleanor | I41986 | ||
| 40 | Clavert, Susanne or Madeline | I60148 | ||
| 41 | Cochran, Susan | I14936 | b. 3 Nov 1849 | Oakland, ME |
| 42 | Coffin, Susannah Norton | I54390 | ||
| 43 | Cole, Susan | I12662 | ||
| 44 | Condle, Susan M. | I15996 | b. C 1844 | Portland, ME |
| 45 | Corey, Susan 'Susie' | I23915 | b. C 1881 | Syria |
| 46 | Crommett, Susan Arobine 'Arabine S.' | I6920 | b. 22-FEB-1844 | Waterville, ME |
| 47 | Cummings, Susanna 'Susan' | I9495 | b. 19 Sep 1799 | Winthrop, ME |
| 48 | Darrah, Susan B. | I16889 | b. Sep 1878 | Waterville, ME |
| 49 | Denham, Susan Helen | I16493 | ||
| 50 | Derby, Susan | I5211 | b. 31 Jan 1812 | VT |
| 51 | Dingley, Susan | I3732 | b. C 1800 | |
| 52 | Doe, Susan B. | I73597 | ||
| 53 | Douglas, Susan MacDougall | I20363 | ||
| 54 | Dow, Susan | I74113 | ||
| 55 | Drinkwater, Susan | I4432 | ||
| 56 | Drummond, Susan Lord | I9163 | ||
| 57 | Drummond, Susan Lord | I76494 | b. 1843 | |
| 58 | Dunbar, Susan | I70323 | ||
| 59 | Dyson, Susannah F. | I17811 | ||
| 60 | Eldridge, Susan | I79905 | ||
| 61 | Ellis, Susan | I80039 | ||
| 62 | Emery, Susan | I67275 | ||
| 63 | Estabrook, Susan | I68089 | ||
| 64 | Fairfield, Susan | I6717 | b. C 1821 | |
| 65 | Fernald, Susanna | I11327 | ||
| 66 | Ferris, Susan | I24110 | ||
| 67 | Flagg, Susan Sylvia | I55173 | b. 31 May 1855 | Winslow, ME |
| 68 | Flanders, Susan | I14524 | ||
| 69 | Freeman, Susan Elizabeth | I74548 | b. 2 Nov 1832 | Winslow, ME |
| 70 | Fullerton, Susan | I20919 | ||
| 71 | Gage, Susan 'Susie' A. | I2929 | b. C 1843 | Oakland (then Waterville), ME |
| 72 | Gagne, Susan | I8209 | b. C 1833 | Old Town, ME |
| 73 | Galt, Susan | I15995 | b. C 1825 | NB |
| 74 | Gardner, Susan Hall | I17130 | b. 4 Mar 1821 | |
| 75 | Garland, Susan | I73884 | b. 22 Feb 1807 | Winslow, ME |
| 76 | Getchell, Susan | I66815 | ||
| 77 | Getchell, Susan | I76511 | b. c 1826 | |
| 78 | Getchell, Susan M. | I74990 | b. c 1811 | |
| 79 | Getchell, Susan W. | I4843 | b. C 1817 | |
| 80 | Getchell, Susanna | I2536 | b. 17-SEP-1776 | Vassalboro, ME |
| 81 | Gibbs, Susan | I1742 | b. C 1798 | MA |
| 82 | Gibbs, Susan Marston | I5575 | b. C 1835 | Waterville, ME |
| 83 | Gilman, Susan | I8420 | ||
| 84 | Goodine, Susan M. | I78571 | b. c 1954 | |
| 85 | Goodridge, Susan | I6466 | ||
| 86 | Green, Susan | I18892 | b. C 1845 | |
| 87 | Green, Susanna | I7081 | ||
| 88 | Green, Susanna 'Susan' O. | I12687 | b. C 1804 | ME |
| 89 | Hall, Susan C. | I10064 | b. 20-OCT-1834 | Salem, Lacrosse, Wisconsin |
| 90 | Hall, Susan Maria | I19384 | b. 22 Mar 1844 | Vassalboro, ME |
| 91 | Hamilton, Susan or Sukey | I847 | b. C 1799 | Somersworth, NH? |
| 92 | Hamlin, Susan Adelaide | I71211 | ||
| 93 | Hannah, Susan L. | I75703 | ||
| 94 | Harford, Susan M. | I26744 | b. c 1850 | Waterville, ME |
| 95 | Harris, Susanna 'Susie' Pendleton | I14782 | b. 26 May 1841 | No. Stonington, CT |
| 96 | Haynes, Susannah | I9786 | ||
| 97 | Higgins, Susan 'Susie' B. | I20781 | b. 1888 | Mapleton, ME |
| 98 | Hinds, Susan Nelson | I9418 | b. 1 Sep 1828 | Clinton, ME |
| 99 | Hitchings, Susannah Vose | I533 | b. 22-MAY-1810 | Waterville, ME |
| 100 | Hodsdon, Susan G. | I76086 | b. c 1810 | Waterville, ME |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.