Matches 1 to 100 of 444 for First Name starts with PETER AND Tree equals Waterville
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I24210 | b. 20 Jul 1881 | Syria ![]() |
2 | ![]() | I46506 | ||
3 | ![]() | I79810 | ||
4 | ![]() | I45512 | b. 1869 | Canaan, ME ![]() |
5 | ![]() | I45115 | ||
6 | ![]() | I60147 | ||
7 | ![]() | I63918 | b. 7 Mar 1884 | Fairfield, ME ![]() |
8 | ![]() | I63926 | b. 1886 | |
9 | ![]() | I71764 | b. 23 Sep 1907 | |
10 | ![]() | I67331 | ||
11 | ![]() | I33060 | ||
12 | ![]() | I35688 | ||
13 | ![]() | I35686 | b. 3 Oct 1860 | Canada ![]() |
14 | ![]() | I35704 | ||
15 | ![]() | I34787 | b. C 1857 | Canada ![]() |
16 | ![]() | I33705 | ||
17 | ![]() | I30679 | b. 29 Jun 1893 | Canada ![]() |
18 | ![]() | I33040 | ||
19 | ![]() | I55628 | ||
20 | ![]() | I35781 | ||
21 | ![]() | I35782 | b. c 1848 | Canada ![]() |
22 | ![]() | I53501 | b. C 1873 | ME ![]() |
23 | ![]() | I31021 | b. C 1845 | Canada ![]() |
24 | ![]() | I68436 | ||
25 | ![]() | I33449 | ||
26 | ![]() | I28658 | b. 1854 | Canada ![]() |
27 | ![]() | I33342 | ||
28 | ![]() | I34265 | ||
29 | ![]() | I52024 | b. 1870 | Russia ![]() |
30 | ![]() | I35028 | ||
31 | ![]() | I37820 | ||
32 | ![]() | I26875 | b. C 1866 | Canada ![]() |
33 | ![]() | I34066 | b. C 1867 | Bathhurst, NB, Canada ![]() |
34 | ![]() | I45437 | b. 29 Jun 1881 | Island Pond, VT ![]() |
35 | ![]() | I33732 | b. 29 Jan 1874 | Bethlehem, NH ![]() |
36 | ![]() | I35774 | ||
37 | ![]() | I31011 | b. Mar 1879 | Canada ![]() |
38 | ![]() | I60904 | ||
39 | ![]() | I60902 | b. C 1860 | Canada ![]() |
40 | ![]() | I57483 | b. 22 Jul 1891 | Waterville, ME ![]() |
41 | ![]() | I34767 | ||
42 | ![]() | I14873 | b. C 1855 | Chance Harbor, NB ![]() |
43 | ![]() | I12757 | ||
44 | ![]() | I32299 | b. 26 Dec 1831 | Quebec ![]() |
45 | ![]() | I25940 | ||
46 | ![]() | I31440 | b. 1830 | |
47 | ![]() | I32317 | b. Dec 1849 | Waterville, ME ![]() |
48 | ![]() | I32333 | b. c 1800 | St. Marie, Quebec ![]() |
49 | ![]() | I32347 | b. C 1889 | Fairfield, ME ![]() |
50 | ![]() | I75517 | b. 11 Jan 1899 | Waterville, ME ![]() |
51 | ![]() | I5077 | b. C 1839 | St. Clair, Canada ![]() |
52 | ![]() | I82510 | ||
53 | ![]() | I56265 | ||
54 | ![]() | I8582 | b. 1781 | prob. St. Marie, Quebec ![]() |
55 | ![]() | I14201 | b. C 1848 | ME ![]() |
56 | ![]() | I35698 | b. Oct 1810 | Quebec ![]() |
57 | ![]() | I54033 | ||
58 | ![]() | I67842 | ||
59 | ![]() | I70053 | ||
60 | ![]() | I15407 | b. Oct 1828 | Canada ![]() |
61 | ![]() | I8422 | b. C 1836 | ME ![]() |
62 | ![]() | I22316 | b. Apr 1850 | ME ![]() |
63 | ![]() | I32280 | ||
64 | ![]() | I29326 | b. 19 Jan 1884 | Canada ![]() |
65 | ![]() | I57600 | b. 23 Nov 1881 | Vassalboro, ME ![]() |
66 | ![]() | I46375 | ||
67 | ![]() | I57682 | b. 7 Aug 1896 | Fairfield, ME ![]() |
68 | ![]() | I25227 | b. 11 Apr 1875 | Beauceville, Quebec ![]() |
69 | ![]() | I25230 | b. 28 May 1842 | St. Francis, Canada ![]() |
70 | ![]() | I27093 | b. 14 May 1885 | Waterville, ME ![]() |
71 | ![]() | I70642 | ||
72 | ![]() | I57722 | b. 5 Jun 1858 | St. Francois, Quebec ![]() |
73 | ![]() | I33921 | b. 25 Jun 1863 | Quebec ![]() |
74 | ![]() | I35901 | b. 4 Jul 1857 | Quebec ![]() |
75 | ![]() | I24555 | b. C 1869 | Canada ![]() |
76 | ![]() | I30655 | b. 10 Jun 1914 | Waterville, ME ![]() |
77 | ![]() | I38894 | ||
78 | ![]() | I62080 | b. 1844 | Canada ![]() |
79 | ![]() | I57794 | ||
80 | ![]() | I34613 | b. C 1850 | |
81 | ![]() | I62073 | b. 13 Sep 1887 | Orono, ME ![]() |
82 | ![]() | I45425 | ||
83 | ![]() | I64089 | b. 1 Aug 1931 | Winslow, ME ![]() |
84 | ![]() | I57871 | b. 5 May 1911 | Waterville, ME ![]() |
85 | ![]() | I36128 | b. 30 Nov 1887 | Canada ![]() |
86 | ![]() | I29270 | b. 1862 | Canada ![]() |
87 | ![]() | I32713 | ||
88 | ![]() | I72665 | b. c 1933 | ME ![]() |
89 | ![]() | I36133 | b. 4 Mar 1847 (1850) | Ireland ![]() |
90 | ![]() | I78438 | b. Jun 1888 | Maidstone, VT ![]() |
91 | ![]() | I36232 | ||
92 | ![]() | I74945 | ||
93 | ![]() | I46102 | b. Nov 1887 | ME ![]() |
94 | ![]() | I36143 | ||
95 | ![]() | I23807 | b. 1867 | NB or ME ![]() |
96 | ![]() | I58144 | b. Oct 1873 | Holoke, MA ![]() |
97 | ![]() | I62244 | b. 7 Mar 1897 | Waterville, ME ![]() |
98 | ![]() | I29495 | b. 11 May 1898 | Waterville, ME ![]() |
99 | ![]() | I36184 | ||
100 | ![]() | I36185 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.