Matches 1 to 100 of 178 for First Name starts with MICHAEL AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Albert, Michael 'Michel' | I34055 | b. 1 May 1899 | St. Agatha, ME |
| 2 | Allen, Michael | I55281 | ||
| 3 | Ayer, Michael | I54249 | ||
| 4 | Berard, Michael | I62006 | ||
| 5 | Bernard, Michael | I66311 | ||
| 6 | Bessie, Michael | I60752 | ||
| 7 | Bishop, Michael 'Mack' | I75977 | ||
| 8 | Bizier, Michael Ernest | I60312 | ||
| 9 | Blais, Michael Romeo | I35762 | b. c 1913 | Waterville, ME |
| 10 | Blier, Michael | I45031 | ||
| 11 | Bolduc, Michael C. | I80074 | b. 24 Dec 1948 | Waterville, ME |
| 12 | Bosko, Michael | I52026 | b. C 1906 | Russia |
| 13 | Bourget, Michael J. | I80685 | b. 11 Feb 1947 | Waterville, ME |
| 14 | Brawn, Michael | I64600 | ||
| 15 | Breton, Michael | I27410 | ||
| 16 | Brooks, Michael | I78359 | ||
| 17 | Buteau, Michael | I68793 | ||
| 18 | Butler, Michael | I78337 | b. c 1850 | Bangor, ME |
| 19 | Byrne, Michael | I79080 | ||
| 20 | Cannata, Michael A. | I44975 | ||
| 21 | Capral, Michael | I79069 | ||
| 22 | Carey, Michael | I52749 | ||
| 23 | Chaloult, Michael | I39390 | ||
| 24 | Cody, Michael E. | I62083 | b. C 1888 | ME |
| 25 | Cole, Michael 'Mitchell' Gaulin or | I33234 | b. 4 Jun 1868 | Canada |
| 26 | Coltoniak, Michael F. | I74001 | b. 9 Sep 1903 | from Rochester, NY |
| 27 | Connors, Michael | I65984 | ||
| 28 | Corey, Michael John | I23431 | b. Aug 1888 | Syria |
| 29 | Cote, Michael 'Michel' | I33881 | b. 1860 | St. Clair, Canada |
| 30 | Coyne, Michael | I78439 | ||
| 31 | Cuddy, Michael | I57886 | b. 29 Oct 1887 | Waterville, ME |
| 32 | Cuddy, Michael 'Mitchell' | I39120 | b. 1861 | Ashburnham, MA |
| 33 | Dart, Michael | I71839 | ||
| 34 | Delahanty, Michael | I67341 | ||
| 35 | Demo, Michael | I50795 | ||
| 36 | Desmond, Michael | I77417 | b. 8 May 1881 | Kent Junction, NB, Canada |
| 37 | Desprey, Michael | I75985 | ||
| 38 | Divis, Michael | I64107 | ||
| 39 | Donovan, Michael | I76824 | ||
| 40 | Dostie, Michael | I33462 | ||
| 41 | Dostie, Michael 'Michel' | I4177 | b. 9-OCT-1854 | Waterville, ME |
| 42 | Doyon, Michael | I31818 | b. C 1955 | |
| 43 | Dube, Michael | I63543 | ||
| 44 | Dumont, Michael 'Michel' | I27319 | b. C 1815 | |
| 45 | Duperre, Michael | I54912 | ||
| 46 | Egan, Michael | I78975 | ||
| 47 | Farrell, Michael | I56507 | ||
| 48 | Farrell, Michael | I44316 | b. C 1852 | ME |
| 49 | Farren, Michael | I11587 | ||
| 50 | Fedorovich, Michael | I78985 | ||
| 51 | Feeley, Michael J. | I73380 | b. 2 Sep 1906 | |
| 52 | Ferris, Michael ' E. Michael' | I65511 | b. c 1947 | |
| 53 | Fitch, Michael Henry | I9102 | b. Mar 1837 | Kentucky |
| 54 | Flewelling, Michael Peter | I82312 | b. 10 Dec 1959 | Waterville, ME |
| 55 | Fortin, Michael L. | I65558 | b. c 1954 | |
| 56 | Frye, Michael | I61023 | ||
| 57 | Frye, Michael | I73708 | b. 1865 | Skowhegan, ME |
| 58 | Gagnon, Michael | I42426 | ||
| 59 | Gagnon, Michael | I80682 | ||
| 60 | Gagnon, Michael 'Michel' | I52876 | ||
| 61 | Gamache, Michael | I25168 | b. 17 Dec 1866 | L'Islet, Quebec |
| 62 | Gaulin, Michael 'Michel' | I27376 | ||
| 63 | Gaulin, Michael Odilon | I58304 | b. 13 May 1909 | Waterville, ME |
| 64 | Gianetti, Michael | I74210 | ||
| 65 | Goding, Michael Lawrence | I71660 | b. 29 Aug 1954 | |
| 66 | Gosselin, Michael Ernest | I82333 | b. 4 Mar 1948 | Lewiston, ME |
| 67 | Grivois, Michael 'Michel' | I44027 | b. 7 Mar 1890 | Lowell Grand Isle, ME |
| 68 | Groves, Michael | I10738 | ||
| 69 | Gurney, Michael Gagne or | I28874 | ||
| 70 | Hachey, Michael | I72603 | ||
| 71 | Hawes, Michael Lowell | I72142 | ||
| 72 | Healy, Michael | I26563 | b. Aug 1822 | Ireland |
| 73 | Herbert, Michael | I27344 | ||
| 74 | Higgins, Michael | I73522 | ||
| 75 | Hikel, Michael J. | I24068 | b. 22 Nov 1906 | Millinocket, ME |
| 76 | Holmes, Michael J. | I26434 | ||
| 77 | Horth, Michael | I36780 | ||
| 78 | Houghton, Michael | I60471 | ||
| 79 | Huard, Michael | I26930 | b. 3 Feb 1851 | |
| 80 | Isgro, Michael W. | I80865 | b. 6 Apr 1947 | Hudson Falls, NY |
| 81 | Jabar, Michael | I25715 | ||
| 82 | Jarvis, Michael | I63987 | ||
| 83 | John, Michael | I24143 | b. c 1890 | Syria |
| 84 | Joler, Michael | I75688 | ||
| 85 | Jones, Michael Joseph | I58521 | b. 7 Nov 1891 | Waterville, ME |
| 86 | Joseph, Michael | I23719 | b. C 1861 | Syria |
| 87 | Joseph, Michael 'Mike' | I23416 | b. 15 Dec 1890 | Syria |
| 88 | Karter, Michael Joseph | I23622 | b. 27 Mar 1909 | Waterville, ME |
| 89 | Kelleher, Michael | I16930 | b. 8 Mar 1871 | Waterville, ME |
| 90 | Kelleher, Michael K. | I16927 | b. 25 Sep 1840 | County Cork, Ireland |
| 91 | Lachance, Michael | I63972 | b. C 1870 | |
| 92 | Laine, MIchael | I61570 | ||
| 93 | Languet, Michael Paul | I64581 | b. 11 Mar 1955 | Waterville, ME |
| 94 | Lapointe, Michael | I70625 | ||
| 95 | Leahy, Michael J. | I36953 | b. 10 May 1857 (1859) | Dover or Manchester, New Hampshire |
| 96 | Lebiszczak, Michael | I79068 | ||
| 97 | Lee, Michael P. | I76435 | b. 25 Jun 1914 | Bath, ME |
| 98 | Lefferiere, Michael | I34859 | ||
| 99 | Lemieux, Michael | I63321 | b. 1822 | |
| 100 | Lemieux, Michael 'Michel' | I27852 | b. 1845 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.