Matches 1 to 10 of 10 for First Name starts with MALCOLM AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brann, Malcolm R. | I43272 | b. 12 May 1923 | ME |
| 2 | Brawn, Malcolm | I80949 | b. c 1927 | ME |
| 3 | Fortier, Malcolm John | I52521 | b. 9 Apr 1914 | Skowhegan, ME |
| 4 | Kenniston, Malcolm | I42927 | ||
| 5 | Lunn, Malcolm K. | I15573 | b. 1911 | |
| 6 | Morin, Malcolm A. | I47132 | b. 14 Jun 1916 | Waterville, ME |
| 7 | Mower, Malcolm Bemis | I19842 | b. 28 May 1885 | |
| 8 | Smith, Malcolm Auld | I73112 | b. 22 Sep 1926 | Waterville, ME |
| 9 | Williams, Malcolm 'Mac' Earl | I76103 | b. 20 Jun 1918 | Waterville, ME |
| 10 | Williamson, Malcolm | I40197 | b. c 1916 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.