Matches 1 to 10 of 10 for First Name starts with HANS AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ames, Hanson | I21988 | ||
| 2 | Anderson, Hans P. | I21998 | ||
| 3 | Barrows, Hanson | I68978 | ||
| 4 | Cookson, Hanson | I73787 | ||
| 5 | Gibbs, Hanson H. 'Heman' | I10286 | ||
| 6 | Hagerup, Hans Christian | I75973 | ||
| 7 | Hansen, Hans | I51019 | b. Oct 1869 | Denmark |
| 8 | Hight, Hanson | I6014 | ||
| 9 | Meader, Hanson | I21713 | b. 13 Jul 1807 | |
| 10 | Williams, Hanson Clifford | I5023 | b. 12-MAY-1815 | Waterville, ME |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.