Matches 1 to 12 of 12 for First Name starts with DESIRE AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Desire J. Belanger or | I35684 | b. 20 May 1885 | Milford, ME |
| 2 | Belanger, Desire Olivier Joseph | I54074 | b. 12 Jan 1896 | Waterville, ME |
| 3 | Bolduc, Desire | I45777 | ||
| 4 | Dallaire, Desire | I42281 | b. 1869 | Canada |
| 5 | Dube, Desire | I40159 | ||
| 6 | Languet, Desire | I44084 | ||
| 7 | Matthews, Desire | I3783 | ||
| 8 | Morin, Desire | I32560 | b. C 1880? | |
| 9 | Poulin, Desire J. | I29670 | b. C 1899 | Canada |
| 10 | Taylor, Desire | I5287 | ||
| 11 | Trial, Desire 'Jeremiah' | I31195 | b. 11 Jun 1884 | St. Cyr, Quebec, Canada |
| 12 | Tupper, Desire | I6833 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.