Name | Nason, Olive M. | |
Birth | C 1846 | ME ![]() |
Gender | Female | |
Death | 1861 | |
Burial | Joy Cem., Clinton, ME ![]() |
|
Person ID | I10780 | Waterville |
Last Modified | 17 Oct 2014 |
Father | Nason, Nicholas Edgecomb, b. c 1804, ME ![]() ![]() | |
Mother | Reed, Olive H., b. C 1814, ME ![]() ![]() | |
Marriage | C 1833 | |
Family ID | F3253 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.