| Male Reny, James |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Grenier, Jeanne Marie | F26300 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Reny, Jerome Edmond | F16928 Group Sheet | ||||
| Mother | Michaud, Doris Carmen | F16928 Group Sheet | ||||
| Female Patterson, Jane |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Patterson, Wilfred | F26304 Group Sheet | ||||
| Mother | Dangler, Thelma | F26304 Group Sheet | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.