|  Male Living  | 
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Cook, Clarence Alton | F24270 Group Sheet | ||||
| Mother | Morrill, Bernice Frances | F24270 Group Sheet | ||||
|  Female Jacques, Lorraine Yvette  | 
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Jacques, Arthur J. Hercules | F11985 Group Sheet | ||||
| Mother | Hallee, Noella | F11985 Group Sheet | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.