Male Hawes, Ernest W. |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | C 1950 | Sealed S (LDS) | |||
Father | |||||
Mother |
Female Hustus, Alice M. |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Hustus, Elmore | F19687 Group Sheet | ||||
Mother | Nonbleau, Alice | F19687 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.