 

( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Beaule, Margueriet
  Beaule, Margueriet     b. May 1860 d. 1923
 b. May 1860 d. 1923
                     Roy, Lucie  b. Feb 1865 d. 1943
  Roy, Lucie  b. Feb 1865 d. 1943 b. 18 Aug 1888 d. 16 Sep 1978
 b. 18 Aug 1888 d. 16 Sep 1978
                                     Morin, Edward J.  b. 16 Nov 1886 d. 19 Jan 1965
  Morin, Edward J.  b. 16 Nov 1886 d. 19 Jan 1965 b. 11 Mar 1912 d. 30 Apr 1985
 b. 11 Mar 1912 d. 30 Apr 1985
                                                     b. C 1917 d. 28 Apr 1981
 b. C 1917 d. 28 Apr 1981
                                                     b. 12 Feb 1920 d. 19 Mar 2003
 b. 12 Feb 1920 d. 19 Mar 2003
                                                     b. 20 Apr 1924 d. 27 Jul 2008
 b. 20 Apr 1924 d. 27 Jul 2008
                                                     Tilton, Bettina A. 'Betty'
  Tilton, Bettina A. 'Betty'     
   
                                                                 
   
                                                                 
   
                                                                 
   
                                                                 b. 4  Jan 1894 d. 31 Jan 1978
 b. 4  Jan 1894 d. 31 Jan 1978
                                     Bourgoin, Gilbert  b. 30 Nov 1888 d. 4 Feb 1969
  Bourgoin, Gilbert  b. 30 Nov 1888 d. 4 Feb 1969 
   
                                                 b. 9 Jan 1903 d. aft. 1920 census
 b. 9 Jan 1903 d. aft. 1920 census
                                 b. C 1870
 b. C 1870  
                     b. 15 Sep 1870 d. 30 Jun 1960
 b. 15 Sep 1870 d. 30 Jun 1960
                     Lafontaine, Azelia  b. C 1873 d. Aft 1930
  Lafontaine, Azelia  b. C 1873 d. Aft 1930 b. 13 Feb 1897 d. 18 Apr 1981
 b. 13 Feb 1897 d. 18 Apr 1981
                                     b. 5 Sep 1900 d. 13 Feb 1997
 b. 5 Sep 1900 d. 13 Feb 1997
                                     b. 23 Sep 1901 d. 7 Aug 1993
 b. 23 Sep 1901 d. 7 Aug 1993
                                 b. 7 Jan 1903 d. 7 Oct 1999
 b. 7 Jan 1903 d. 7 Oct 1999
                                 b. 7 Jun 1905 d. Dec 1999
 b. 7 Jun 1905 d. Dec 1999
                                     b. 21 Sep 1906 d. pos. 13 Jul 2012
 b. 21 Sep 1906 d. pos. 13 Jul 2012
                                 b. C 1907
 b. C 1907  
                                 b. 22 Feb 1908 d. 31 Jan 2006
 b. 22 Feb 1908 d. 31 Jan 2006
                                 b. 15 Sep 1909 d. Aft 1930
 b. 15 Sep 1909 d. Aft 1930
                                 b. 27 Nov 1874 d. 23 Oct 1961
 b. 27 Nov 1874 d. 23 Oct 1961
                    This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.