1872 - 1940 (67 years)
Descendants (3 Generations)
Children (10) - Generation 2
| # | Children | Name | Born | Died | Father | Mother |
| 1 | | | b. 8 Feb 1898 | d. 25 Mar 1982 | Murray, Napoleon 'Paul' Morin or | Boucher, Ida Etta 'Ethel' |
| 2 | | | b. 14 Apr 1899 | d. 9 Nov 1973 | Murray, Napoleon 'Paul' Morin or | Boucher, Ida Etta 'Ethel' |
| 3 | Yes | | b. 25 Apr 1901 | d. 18 Dec 1975 | Murray, Napoleon 'Paul' Morin or | Boucher, Ida Etta 'Ethel' |
| 4 | | | b. 10 Oct 1902 | d. 9 May 1904 | Murray, Napoleon 'Paul' Morin or | Boucher, Ida Etta 'Ethel' |
| 5 | | | b. 10 Aug 1904 | d. 21 Apr 1907 | Murray, Napoleon 'Paul' Morin or | Boucher, Ida Etta 'Ethel' |
| 6 | Yes | | b. 2 Oct 1906 | d. 9 May 1971 | Murray, Napoleon 'Paul' Morin or | Boucher, Ida Etta 'Ethel' |
| 7 | | | b. 2 Jan 1910 | | Murray, Napoleon 'Paul' Morin or | Boucher, Ida Etta 'Ethel' |
| 8 | | | b. 16 Aug 1916 | d. 31 Oct 1995 | Murray, Napoleon 'Paul' Morin or | Boucher, Ida Etta 'Ethel' |
| 9 | Yes | | b. 13 Feb 1918 | d. 10 Mar 2016 | Murray, Napoleon 'Paul' Morin or | Boucher, Ida Etta 'Ethel' |
| 10 | | | b. c 1920 | | Murray, Napoleon 'Paul' Morin or | Boucher, Ida Etta 'Ethel' |
This site powered by v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by .