| Name | Yagmin, Joseph A. | |
| Birth | 26 Nov 1900 [1] | |
| Gender | Male | |
| Death | 18 Nov 1990 | last res. Southampton, MA [1] |
| Person ID | I73494 | Waterville |
| Last Modified | 9 Sep 2013 | |
| Family | Lachance, Emma M., b. 19 May 1904, Waterville, ME d. 10 Aug 1983, Easthampton, MA (Age 79 years) | |
| Family ID | F32789 | Group Sheet | Family Chart |
| Last Modified | 2 Nov 2012 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.