Matches 1 to 7 of 7 for Last Name equals SIMARD AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Simard, Angeline 'Angie' | I42292 | b. c 1915 | |
| 2 | Simard, Emelie | I27238 | ||
| 3 | Simard, Georgiana | I32891 | b. 1861 | |
| 4 | Simard, Jean Baptiste | I72200 | ||
| 5 | Simard, Marie | I74264 | ||
| 6 | Simard, Odelie | I34094 | ||
| 7 | Simard, Simone | I34392 | b. 10 Jan 1910 | Quebec City, Quebec, Canada |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.