Matches 1 to 14 of 14 for Last Name equals FITZPATRICK AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fitzpatrick, Alice | I24818 | b. Jun 1839 | Ireland |
| 2 | Fitzpatrick, Annie J. | I19863 | b. C 1845 | |
| 3 | Fitzpatrick, Daniel | I67668 | ||
| 4 | Fitzpatrick, Elizabeth | I56627 | ||
| 5 | Fitzpatrick, Elizabeth | I67073 | ||
| 6 | FitzPatrick, Elizabeth Leonard | I18272 | ||
| 7 | Fitzpatrick, Ellen M. | I13845 | b. c 1857 | Ireland |
| 8 | Fitzpatrick, Gertrude | I73715 | ||
| 9 | Fitzpatrick, Mary | I62119 | ||
| 10 | Fitzpatrick, Merle Scott | I64464 | b. 8 Dec 1916 | Benton, ME |
| 11 | Fitzpatrick, Patrick | I11592 | ||
| 12 | Fitzpatrick, Richard | I11589 | b. Oct 1843 | Ireland |
| 13 | Fitzpatrick, Ruby | I43862 | b. 1903 | |
| 14 | Fitzpatrick, William | I64796 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.