Matches 1 to 12 of 12 for Last Name equals DUFOUR AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dufour, Achille | I36300 | ||
| 2 | Dufour, Alexis | I27903 | ||
| 3 | Dufour, Alma Marie 'Emma' | I27900 | b. 9 May 1896 | Fort Kent, ME |
| 4 | Dufour, Augustin | I36306 | ||
| 5 | Dufour, Christi or Clarisse | I38895 | ||
| 6 | Dufour, Edith | I69129 | ||
| 7 | Dufour, Euphremie | I43139 | ||
| 8 | Dufour, Frank | I49790 | b. C 1854 | ME |
| 9 | Dufour, George Augustin | I36305 | ||
| 10 | Dufour, Isabelle 'Lizzie' | I26273 | b. 25 Jan 1904 | Fort Kent, ME |
| 11 | Dufour, Marcel | I41649 | b. 5 Nov 1930 | |
| 12 | Dufour, Paul | I49783 | b. C 1899 | ME |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.