Matches 1 to 8 of 8 for Last Name equals DORE AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dore | I81365 | ||
| 2 | Dore, Arthur 'Archie' J. | I36287 | b. 5 Sep 1896 | ME |
| 3 | Dore, Christine Noella | I61824 | b. 13 Dec 1931 | Auburn, ME |
| 4 | Dore, John Denis | I56488 | ||
| 5 | Dore, Lydia | I71255 | ||
| 6 | Dore, Margaret | I9597 | ||
| 7 | Dore, Mary | I6006 | ||
| 8 | Dore, William | I36289 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.