Matches 1 to 7 of 7 for Last Name equals BONENFANT AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonenfant, Alphonsine | I62127 | ||
| 2 | Bonenfant, Donald A. | I71818 | b. c 1930 | |
| 3 | Bonenfant, Edward J. | I33341 | b. 1886 | Augusta, ME |
| 4 | Bonenfant, Edward J. | I74822 | b. 1907 | |
| 5 | Bonenfant, Jerome | I57172 | ||
| 6 | Bonenfant, Marie | I59809 | ||
| 7 | Bonenfant, Peter 'Pierre' | I33342 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.