Matches 1 to 79 of 79 for First Name starts with JONATHAN AND Tree equals Waterville
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, Jonathan | I82268 | ||
| 2 | Bates, Jonathan | I81543 | b. 1820 | |
| 3 | Blake, Jonathan | I3740 | ||
| 4 | Boss, Jonathan G. | I18380 | ||
| 5 | Burrage, Jonathan | I54467 | ||
| 6 | Butterfield, Jonathan | I4736 | b. 29-OCT-1782 | Vassalboro, ME |
| 7 | Byram, Jonathan | I4431 | ||
| 8 | Carlton, Jonathan | I6552 | b. 19-JUL-1760 | Newbury, MA |
| 9 | Clark, Jonathan | I66519 | ||
| 10 | Clifford, Jonathan | I2393 | ||
| 11 | Combs, Jonathan | I3303 | b. 2 Feb 1763 | Merrimack, NH |
| 12 | Combs, Jonathan Jr. | I178 | b. C 1794 | ME |
| 13 | Corson, Jonathan | I4604 | ||
| 14 | Cummings, Jonathan | I3455 | ||
| 15 | Davenport, Jonathan | I4558 | b. 1802 | |
| 16 | Dickerson, Jonathan | I9868 | ||
| 17 | Dickerson, Jonathan | I53617 | b. Dec 1886 | ME |
| 18 | Dickerson, Jonathan Garland | I4075 | b. 5-NOV-1811 | Hill Twp, Merrimack, NH |
| 19 | Ellis, Jonathan | I10871 | ||
| 20 | Ellis, Jonathan T. | I8154 | b. C 1834 | Fairfield, ME |
| 21 | Folsom, Jonathan | I6862 | ||
| 22 | Furber, Jonathan | I14796 | b. 1779 | Farmington, NH |
| 23 | Furber, Jonathan T. | I76441 | b. 18 Aug 1820 | Winslow, ME |
| 24 | Garland, Jonathan | I5254 | b. 15-MAR-1796 | Parsonsfield, ME |
| 25 | Hallett, Jonathan | I1114 | b. 10-NOV-1723 | Yarmouth, MA |
| 26 | Hallett, Jonathan | I1117 | b. 13-JUN-1751 | |
| 27 | Hallett, Jonathan | I231 | b. C 1802 | West Waterville, ME |
| 28 | Heywood, Jonathan | I405 | b. 8-JUL-1777 | New Ipswich, NH |
| 29 | Higgins, Jonathan | I412 | b. 20-APR-1801 | Standish, ME |
| 30 | Hill, Jonathan | I6427 | ||
| 31 | Hobbs, Jonathan | I76830 | ||
| 32 | Howe, Jonathan | I66824 | ||
| 33 | Hubbard, Jonathan | I4846 | ||
| 34 | Hunt, Jonathan | I8301 | b. | of Unity at mar |
| 35 | Ireland, Jonathan 'Alonzo' | I19000 | b. 1855 | (prob. Presque Isle), ME |
| 36 | Ireland, Jonathan R. | I19002 | ||
| 37 | Lane, Jonathan T. | I19299 | ||
| 38 | Lewis, Jonathan | I67237 | ||
| 39 | Libby, Jonathan | I69972 | ||
| 40 | Libby, Jonathan | I80177 | ||
| 41 | Littlefield, Jonathan | I5342 | ||
| 42 | Littlefield, Jonathan | I101 | b. 16-APR-1798 | VT |
| 43 | Mathews, Jonathan Bennett | I9610 | ||
| 44 | Mayo, Jonathan | I12510 | b. 1804 | Eden, ME |
| 45 | Morrill, Jonathan | I5354 | ||
| 46 | Morrill, Jonathan Currier | I126 | b. 16-AUG-1791 | Amesbury, MA |
| 47 | Mosher, Jonathan | I22853 | ||
| 48 | Mosher, Jonathan | I66807 | ||
| 49 | Nelson, Jonathan | I3834 | b. C 1782 | Lexington, MA |
| 50 | Nelson, Jonathan | I6422 | b. 10-APR-1810 | Dearborn (Belgrade), ME |
| 51 | Osborn, Jonathan | I77546 | ||
| 52 | Palmer, Jonathan | I2599 | ||
| 53 | Penney, Jonathan | I6507 | b. 1775 | Wells, ME |
| 54 | Perkins, Jonathan | I3199 | ||
| 55 | Perkins, Jonathan | I9804 | b. 16 Mar 1829 | Hampton, NH |
| 56 | Preast, Jonathan | I4117 | ||
| 57 | Priest, Jonathan | I440 | b. C 1788 | ME |
| 58 | Priest?, Jonathan | I8986 | ||
| 59 | Pullen, Jonathan | I2489 | b. 17-JAN-1776 | Attleboro, MA |
| 60 | Rainey, Jonathan 'John' Josiah | I20386 | b. 5 May 1856 | Bangor, ME |
| 61 | Rogers, Jonathan | I6046 | ||
| 62 | Sawyer, Jonathan | I9717 | ||
| 63 | Smith, Jonathan Kimball | I6841 | ||
| 64 | Soule, Jonathan | I1136 | b. C 1748 | Duxbury, MA |
| 65 | Soule, Jonathan | I2769 | b. 8-JUL-1809 | Winslow, ME |
| 66 | Soule, Jonathan Godfrey | I1146 | b. 16-NOV-1826 | Sebec, ME |
| 67 | Stanley, Jonathan | I76161 | ||
| 68 | Stanley, Jonathan | I390 | b. 12 Jul 1800 | Jaffrey, NH |
| 69 | Stanton, Jonathan W. | I21090 | ||
| 70 | Stevens, Jonathan | I4142 | b. | Epping, NH |
| 71 | Stevens, Jonathan | I66479 | ||
| 72 | Stickney, Jonathan | I2597 | ||
| 73 | Thomas, Jonathan Mulhern | I41878 | b. 13 Mar 1964 | |
| 74 | Tobey, Jonathan | I5224 | ||
| 75 | Tobey, Jonathan | I8838 | ||
| 76 | Tozer, Jonathan | I4282 | b. 27-AUG-1751 | Georgetown, ME |
| 77 | Tozier, Jonathan Coole | I81 | b. C 1775 | ME |
| 78 | Tozier?, Jonathan | I2685 | ||
| 79 | Witham, Jonathan | I80742 | b. c 1843 | ME |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.