| Name | Abbott, Allice F. | |
| Birth | c 1877 | ME |
| Gender | Female | |
| Person ID | I70456 | Waterville |
| Last Modified | 11 Sep 2011 | |
| Father | Abbott, Amos F., b. Mar 1851, ME d. 1923 (Age 71 years) | |
| Mother | Francis, Ida, b. 1851, NY d. 1892 (Age 41 years) | |
| Marriage | c 1875 | |
| Family ID | F6044 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.