| 1. | Kilgillen, Mary Sands or Family/Spouse: Annance, Edward. [Group Sheet] [Family Chart]
|
| 2. | Annance, Emily May Emily married Bushey, Alfred Charles 'Allie' Boucher or on 10 Jun 1903. Alfred (son of Boucher, Henry 'Honore Charles' and Lessard, Clothine 'Clara' or Adelaide) was born on 1 May 1879 in Waterville, ME; died on 9 Nov 1957; was buried in St. Francis Cem., Waterville, ME. [Group Sheet] [Family Chart]
|
| 3. | Bushey, Alfred C. |
| 4. | Bushey, Vanessa May Vanessa married Haskell, William L. in C 1926. William (son of Haskell, Herbert and Sargent, Annie M.) was born on 6 Feb 1902 in Monroe, ME; died on 28 Oct 1980 in Winslow, ME; was buried in Howard Cem., Winslow, ME. [Group Sheet] [Family Chart]
|
| 5. | Bushey, Kenneth Earl Kenneth married Rena M. in c 1927. Rena was born in c 1910 in ME. [Group Sheet] [Family Chart]
Kenneth married Poulin, Dora Florette in C 1943. Dora (daughter of Poulin, William and Roy, Anne Elsie 'Leisa') was born on 18 Oct 1918 in Waterville, ME; died on 31 Dec 1965 in Waterville, ME; was buried in St. Francis Cem., Waterville, ME. [Group Sheet] [Family Chart]
|
| 6. | Bushey, Eleanor G. |
| 7. | Bushey, Vernon Philip Vernon married Vigue, Lucille P. in C 1935. Lucille (daughter of Veilleux, Henry C. Vigue or and Mathurin, Rose Anna) was born on 28 Feb 1915 in Waterville, ME; died on 23 Jan 2009 in St. Petersburg, FL. [Group Sheet] [Family Chart]
|
| 8. | Bushey, Ruth Boucher or |
| 9. | Haskell, Chester |
| 10. | Haskell, William Leroy |
| 11. | Haskell, Herbert |
| 12. | Haskell, Priscilla Joyce Family/Spouse: Wentworth, James Lawrence. James (son of Wentworth, Alfred Daniel and Elliot, Annie E.) was born on 8 Jun 1924 in China, ME; died on 7 Sep 1996 in East Vassalboro, ME?; was buried in Cross Hill Cem., Vassalboro, ME. [Group Sheet] [Family Chart] |
| 13. | Haskell, Arthur Stanley |
| 14. | Haskell, Gloria J. Family/Spouse: Datsis, John. John (son of Datsis, Stephanous 'Steve' Evangeleu and Gunning, Helena) was born in c 1937 in ME. [Group Sheet] [Family Chart] |
| 15. | Living |
| 16. | Bushey, Thomas G. |
| 17. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 18. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 19. | Living |
| 20. | Living |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.