| 1. | Wilbur, Parthenia Pitts was born in 30-MAY-1819 in Sidney, ME; died in 8-AUG-1845; was buried in Bowman Cem., Sidney, ME. Parthenia married Bowman, George Washington in 20-NOV-1836 in Sidney, ME. George (son of Bowman, Elias W. and Livermore, Martha) was born in OCT-1807 in Sidney, ME; died in NOV-1884; was buried in Bowman Cem., Sidney, ME. [Group Sheet] [Family Chart]
|
| 2. | Bowman, Edward |
| 3. | Bowman, Lucetta Maria Lucetta married Shaw, William A. in 1-MAR-1857 in Waterville, ME. William (son of Shaw, James and Sharp, Charity) was born on 11 Jul 1829 in Sidney, ME; died in 1917; was buried in Reynolds Hill Cem., Sidney, ME. [Group Sheet] [Family Chart] |
| 4. | Bowman, Vesta Victoria Vesta married Small, Francis 'Frank' Milas in 18-NOV-1858 in Waterville, ME. Francis (son of Small, Timothy and Small, Sarah) was born on 27 Jun 1833 in Freedom, ME; died in 9-SEP-1894 in Oakland, ME; was buried in Old Cem., Oakland, ME. [Group Sheet] [Family Chart]
Vesta married Browning, Benjamin on 4 May 1896 in Los Gatos, CA. Benjamin was born in Dec 1833 in Chester, England; died on 4 May 1911 in Monrovia, CA. [Group Sheet] [Family Chart] |
| 5. | Bowman, Sarah P. Sarah married Perkins, John in INT.27-JUN-1863 in Waterville, ME. John was born in C 1842 in ME; died after 1880 in prob. Belgrade, ME. [Group Sheet] [Family Chart] |
| 6. | Bowman, George Washington |
| 7. | Small, Chester Allen Chester married Gleason, Carrie Elizabeth on 18 Nov 1883 in West Waterville, ME. Carrie (daughter of Gleason, Benjamin Franklin and McIntire, Caroline Victoria) was born on 21 Aug 1860 in Waterville, ME; died on 5 Feb 1952; was buried in Lakeview Cem., Oakland, ME. [Group Sheet] [Family Chart]
|
| 8. | Small, Frank Elwin Family/Spouse: Bowman, Emma Rebecca. Emma was born on 7 Dec 1874; died on 9 Feb 1858; was buried in Newcastle Cem., Newcastle, CA. [Group Sheet] [Family Chart] |
| 9. | Small, Chester Edson Family/Spouse: Rowell, Jeanie. Jeanie (daughter of Rowell, Harlow and Pierce, Emma) was born in c 1884 in Madison, ME; died on 6 Mar 1964 in Waterville, ME. [Group Sheet] [Family Chart]
|
| 10. | Small, Myron Otho Family/Spouse: Hart, Edith. [Group Sheet] [Family Chart] |
| 11. | Small, Jessie Marion |
| 12. | Small, Helene Carolyn Family/Spouse: Living. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.