| 1. | Michaud, Andre Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 2. | Michaud, Eloi A. Family/Spouse: Nadeau, Leonie. Leonie (daughter of Nadeau, Eli and Ouellette, Catherine) was born in c 1894 in ME; died in prob. 1964 in pos. Fort Kent, ME. [Group Sheet] [Family Chart]
|
| 3. | Michaud, 'Laurent' Yvon Roland Lorenzo Family/Spouse: Nadeau, Georgina. Georgina was born in c 1924; died on 18 Jan 1995 in Waterbury, CT. [Group Sheet] [Family Chart] |
| 4. | Michaud, Yvette 'Lorrette Y.' Yvette married Bouchard, Alphonse J. 'Joseph Alphie' in C 1941. Alphonse (son of Bouchard, Henry 'Honore' and Leclair, Denise) was born on 1 Mar 1906 in Waterville, ME; died on 28 Nov 1990; was buried in St. Francis Cem., Waterville, ME. [Group Sheet] [Family Chart]
|
| 5. | Michaud, Jeannette Lucienne |
| 6. | Michaud, Lucien Family/Spouse: Lang, Gilberte. [Group Sheet] [Family Chart] |
| 7. | Michaud, Augustin 'Gus' Joseph Family/Spouse: Laroche, Lucienne M.. Lucienne (daughter of Laroche, Joseph D. and Lapointe, Celeda M.) was born on 30 Oct 1925 in Lac Megantic, Quebec, Canada; died on 11 Oct 2013 in Waterville, ME; was buried in St. Francis Cem., Waterville, ME. [Group Sheet] [Family Chart]
|
| 8. | Michaud, Fernand Family/Spouse: Mathieu, Leonette M.. Leonette (daughter of Mathieu, Aime 'Amos' J. and Fecteau, Felixine) was born on 5 Apr 1926 in Waterville, ME; died on 3 Jan 2019 in Winslow, ME; was buried in St. Francis Cem., Waterville, ME. [Group Sheet] [Family Chart]
|
| 9. | Michaud, Fernande Fernande married Gagne, Fernand 'Ferdinand' Cyrille in c 1955. Fernand (son of Gagne, Cyril 'Cyrille' Francois and Guite, Lucie) was born on 2 Feb 1917 in Winslow, ME; died on 31 Aug 2001 in Waterville, ME; was buried in Maine Veterans Memorial Cem., Augusta, ME. [Group Sheet] [Family Chart] |
| 10. | Michaud, Laurence M. Laurence married Duperry, Normand in c 1985. Normand was born in c 1930. [Group Sheet] [Family Chart] |
| 11. | Michaud, Jeannine |
| 12. | Bouchard, Ronald A. Family/Spouse: Jackie. [Group Sheet] [Family Chart] |
| 13. | Bouchard, Laurier 'Larry' D. Family/Spouse: Poulliot, Sherril. [Group Sheet] [Family Chart] |
| 14. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 15. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 16. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 17. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 18. | Bouchard, Rita Family/Spouse: Donahue, Joseph G.. [Group Sheet] [Family Chart]
|
| 19. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 20. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 21. | Michaud, Richard J. Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 22. | Living |
| 23. | Living |
| 24. | Living |
| 25. | Living |
| 26. | Donahue, James Gerald Bouchard |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.