| 1. | Sauer, Fred Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Sauer, Dorothy Neal Family/Spouse: Carpenter, James Morton. James (son of Carpenter, William and Mason, Beulah) was born on 7 Dec 1914 in Glens Falls, NY; died on 11 Feb 1992 in Puerto Rico; was buried in Phippsburg, ME. [Group Sheet] [Family Chart]
|
| 3. | Carpenter, Stephen Sparrell Family/Spouse: Pachowsky, Janice. Janice (daughter of Pachowsky, Samuel Louis and Abbott, Minerva Estelle 'Minna') was born in c 1950. [Group Sheet] [Family Chart] |
| 4. | Living |
| 5. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 6. | Carpenter, Jane Family/Spouse: Poliquin, Bruce. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.