| 1. | Foster, Isaac 'I. Eugene' was born on 9 Aug 1876 in Fairfield, ME; died in 1946; was buried in St. Francis Cem., Waterville, ME. Isaac married Sawyer, Lillian on 30 Jan 1899 in Nashua, NH. Lillian (daughter of Sawyer, Solomon and Woods, Josephine) was born in c 1884 in Coopersvillle, NY; died on 1 Feb 1972; was buried in St. Francis Cem., Waterville, ME. [Group Sheet] [Family Chart]
|
| 2. | Foster, Marie Thelma Family/Spouse: Poulin, Raymond A.. [Group Sheet] [Family Chart]
|
| 3. | Foster, Kathleen B. Kathleen married Drouin, Armand Joseph in C 1940. Armand (son of Drouin, William Henry and Dulac, Mary Virginia) was born on 7 Jan 1919 in Fairfield, ME; died on 2 Sep 1966 in Waterville, ME; was buried in St. Francis Cem., Waterville, ME. [Group Sheet] [Family Chart] Family/Spouse: Stevens, Carroll E.. Carroll (son of Stevens, Maurice J. and Robinson, Gertrude L.) was born on 11 Oct 1920 in Waterville, ME; died on 9 Apr 2005 in Augusta, ME; was buried in St. Francis Cem., Waterville, ME. [Group Sheet] [Family Chart] |
| 4. | Foster, Eleanor C. Eleanor married Nadeau, Norman Napoleon in c 1937. Norman (son of Nadeau, Alfred 'Fred' J. and Rancourt, Grace M.) was born on 6 Jul 1915 in Waterville, ME; died on 11 May 1994; was buried in Maine Veterans' Memorial Cem., Augusta, ME. [Group Sheet] [Family Chart]
|
| 5. | Foster, Eugene Lloyd |
| 6. | Foster, Robert Leon |
| 7. | Poulin, Joan Thelma Family/Spouse: Tibbetts, Ronald L.. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 8. | Nadeau, Nancy A. Family/Spouse: Bolduc, Marvin R.. Marvin (son of Bolduc, Ludger Evariste and Lacasse, Lydia 'Elodie' M.) was born on 20 Jan 1937 in Waterville, ME; died on 14 Mar 2014 in Waterville, ME; was buried in St. Francis Cem., Waterville, ME. [Group Sheet] [Family Chart] |
| 9. | Nadeau, Betty Family/Spouse: Soule, Ronald Downing. Ronald (son of Soule, Maynard Perley and Downing, Marcia A.) was born on 3 Apr 1942 in Waterville, ME; died on 10 Jul 2012 in Waterville, ME; was buried in St. Francis Cem., Waterville, ME. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.