Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eaton, Hannah | 30-JUL-1776 | prob. Boston, MA | I559 |
Matches 1 to 69 of 69
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hazel | Aft 1930 | prob. Boston, MA | I64961 |
2 | Avery, Betsey Maria | Aft 1920 | prob. Boston, MA | I6383 |
3 | Banton, Harriet M. | Aft 1920 | prob. Boston, MA | I15216 |
4 | Barney, Joseph Edward | 26 Jul 1948 | prob. Boston, MA | I16779 |
5 | Bellows, Annie Beland or | aft. 1940 census | prob. Boston, MA | I74518 |
6 | Bolkcom, Albert T. | Bef 1860 | prob. Boston, MA | I3698 |
7 | Bradley, Daniel John | aft. 1910 prob. 1919 | prob. Boston, MA | I63068 |
8 | Brown, Harry Thomas | aft. 1930 | prob. Boston, MA | I73455 |
9 | Bushey, Edith | aft. 1920 census | prob. Boston, MA | I78232 |
10 | Butler, Christine May | aft. 1920 census | prob. Boston, MA | I56006 |
11 | Clark, Linwood B. | PROB. AFT. 1930 | prob. Boston, MA | I24475 |
12 | Cook, Sylvester Joseph | 1960 | prob. Boston, MA | I57208 |
13 | Crozier, Eleanor | 2 Dec 1973 | prob. Boston, MA | I16795 |
14 | Davidson, Cyrus | aft. 1860 census | prob. Boston, MA | I6588 |
15 | Delemour, Millie A. | Aft 1870 | prob. Boston, MA | I11097 |
16 | DeWolfe, Ella M. | Aft 1920 | prob. Boston, MA | I16037 |
17 | Draper, Adelaid Hannah | Aft 1880 | prob. Boston, MA | I5439 |
18 | Draper, Endora Mead | Aft 1920 | prob. Boston, MA | I5441 |
19 | Duguay, Onesime | aft. 1940 census | prob. Boston, MA | I27304 |
20 | Dyer, Julia Maria | aft. 1930 census | prob. Boston, MA | I54620 |
21 | Farr, Walter Bates | aft. 1930 census | prob. Boston, MA | I35967 |
22 | Ferrin, Clarissa A. | Aft 1870 | prob. Boston, MA | I5444 |
23 | Gagne, Alexina | aft. 1930 census | prob. Boston, MA | I35497 |
24 | Gilblair, Henry John | aft. 1920 | prob. Boston, MA | I44597 |
25 | Gilman, Abigail Pierce or | aft. 1870 census prob. 1896 | prob. Boston, MA | I8249 |
26 | Gilman, Sumner A. | Aft 1880 | prob. Boston, MA | I6850 |
27 | Gullifer, Georgianna 'Georgie' | aft. 1920 | prob. Boston, MA | I74534 |
28 | Haynes, Albert | aft. 1910 census | prob. Boston, MA | I6144 |
29 | Haynes, Frank Homer | 1924 | prob. Boston, MA | I6143 |
30 | Hiscock, Bertha | Aft 1945 | prob. Boston, MA | I41430 |
31 | Howard, Kate Dinsmore | Aft 1930 | prob. Boston, MA | I11377 |
32 | Jamme, Louis | aft. 1930 | prob. Boston, MA | I36796 |
33 | Kelley, Augustus Hill | aft. 1930 census | prob. Boston, MA | I54619 |
34 | King, Charles | Aft 1910 | prob. Boston, MA | I19193 |
35 | Leary, Archibald 'Archie' Barnette | Aft 1945 | prob. Boston, MA | I41426 |
36 | Lebrasseur, M. Jeanne | aft. 1940 census | prob. Boston, MA | I27305 |
37 | Lebrasseur, Marguerite 'Maggie' | Aft 1930 | prob. Boston, MA | I33281 |
38 | Lessard, Melina M. | aft. 1960 | prob. Boston, MA | I58833 |
39 | Lewis, William D. | Aft 1880 | prob. Boston, MA | I5691 |
40 | Masson, Susan M. | prob. Boston, MA | I4111 | |
41 | Merrill, William E. | aft. 1942 | prob. Boston, MA | I70689 |
42 | Miller, Jacob 'Jack' | aft. 1930 census | prob. Boston, MA | I22900 |
43 | Morrill, William Fred | aft. 1920 census | prob. Boston, MA | I15072 |
44 | Nason, Eliza M. | Aft 1870 | prob. Boston, MA | I2502 |
45 | Nassif, Abraham G. | Aft 1930 bef. 1940 | prob. Boston, MA | I23351 |
46 | Nimon, Rosa 'Rose' A. | aft. 1940 census | prob. Boston, MA | I23348 |
47 | O'Connor, Joseph James | aft. 1942 | prob. Boston, MA | I47541 |
48 | Peabody, Irving A. H. | Aft 1920 | prob. Boston, MA | I16033 |
49 | Peavey, Silas | 10 Dec 1939 | prob. Boston, MA | I76052 |
50 | Perkins, Frances Adeline 'Addie F.' | 1919 | prob. Boston, MA | I3200 |
51 | Savage, Hannah 'Helen' | 8-MAR-1920 | prob. Boston, MA | I3762 |
52 | Savoy, Alexander | aft. 1940 census | prob. Boston, MA | I77912 |
53 | Scammon, Elizabeth 'Lizzie' S. | Aft 1880 | prob. Boston, MA | I10434 |
54 | Siddall, Alice Maud | aft. 1940 | prob. Boston, MA | I61534 |
55 | Siddall, Frederick Stewart | Aft 1930 | prob. Boston, MA | I61533 |
56 | Smart, Mary Ellen | 5 Jan 1919 | prob. Boston, MA | I10804 |
57 | Soule, Albert Nye | aft. 1920 | prob. Boston, MA | I6175 |
58 | Spencer, Lafayette | Aft 1880 | prob. Boston, MA | I8913 |
59 | Stacy, Alice Hannah | aft. 1910 | prob. Boston, MA | I7969 |
60 | Stacy, Samuel | Aft 1870 | prob. Boston, MA | I5704 |
61 | Starkey, Howard Everett | aft. 1940 census | prob. Boston, MA | I74525 |
62 | Thorpe, Mary | aft. 1910 | prob. Boston, MA | I77637 |
63 | Tierney, Daniel David | aft. 1940 census | prob. Boston, MA | I70280 |
64 | Torres, Gregory | Sept 1966 | prob. Boston, MA | I74352 |
65 | True, Josiah | aft. 1900 census | prob. Boston, MA | I54490 |
66 | Veilleux, Caroline 'Carrie' | Aft 1940 | prob. Boston, MA | I60167 |
67 | Wilkins, Ida Agnes | aft. 1900 census | prob. Boston, MA | I75071 |
68 | Wintle, Alice | aft. 1930 census | prob. Boston, MA | I40754 |
69 | Wintle, Florence Helen | aft. 1940 census | prob. Boston, MA | I40753 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cody / Normand | 18 Sep 1923 | prob. Boston, MA | F27984 |
2 | Stanley / Simpson | NOV-1825 | prob. Boston, MA | F3254 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.