Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Josiah D. | 9-MAR-1824 | Poland, ME | I7996 |
2 | Benson, Benjamin Chandler | 17-FEB-1809 | Poland, ME | I465 |
3 | Benson, Rebecca | 29-OCT-1803 | Poland, ME | I510 |
4 | Benson, Russell Cummings | 21-DEC-1811 | Poland, ME | I512 |
5 | Benson, Sewell | 19-NOV-1806 | Poland, ME | I511 |
6 | Chipman, Wadsworth | 23-SEP-1802 | Poland, ME | I155 |
7 | Davis, Martha F. | Apr 1831 | Poland, ME | I13286 |
8 | Dunn, Reuben Barnes | 23 Dec 1802 | Poland, ME | I12954 |
9 | Dunn, Sallie Elizabeth | 11 Apr 1841 | Poland, ME | I14092 |
10 | Pulsifer, Moses Rust | 10-SEP-1799 | Poland, ME | I3924 |
11 | Rowe, Frederick Stevens | 4 May 1873 | Poland, ME | I20639 |
12 | Soule, Harriet Ellen | 14 Jun 1839 | Poland, ME | I14309 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Benson / Cummings | 2-DEC-1800 | Poland, ME | F18 |
2 | Getchell / Battles | 12-JAN-1880 | Poland, ME | F4252 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.