Matches 1 to 100 of 137
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agnes | Jul 1857 | NY | I16745 |
2 | Elizabeth | C 1842 | NY | I10962 |
3 | Ellen | 1875 | NY | I42147 |
4 | Emily F. | C 1841 | NY | I10812 |
5 | Esther E. | 1893 | NY | I21102 |
6 | Etta | c 1896 | NY | I73076 |
7 | Flora A. | c 1885 | NY | I79564 |
8 | infant | C 1850 | NY | I10753 |
9 | Jennie | Mar 1864 | NY | I15419 |
10 | Jessie P. | 1893 | NY | I18456 |
11 | Julia | C 1852 | NY | I11176 |
12 | Julia A. | C 1850 | NY | I12076 |
13 | Laura M. | MAY/ /1830 | NY | I10640 |
14 | Margaret C. | C 1894 | NY | I54004 |
15 | Margaret J. | 1912 | NY | I43849 |
16 | Mary C. H. | 1 Apr 1890 | NY | I17591 |
17 | Susan S. | C 1823 | NY | I11171 |
18 | Yetta H. | C 1891 | NY | I50024 |
19 | Adams, Esther | C 1821 | NY | I1170 |
20 | Adams, Washington Jefferson | 10 Jan 1916 | NY | I2701 |
21 | Akin, Elizabeth R. | C 1826 | NY | I11425 |
22 | Albertson, Mary | Dec 1839 | NY | I24229 |
23 | Andrews, Alice Maria | 2 Sep 1854 | NY | I71282 |
24 | Andrews, Hugh Joseph | 3 Jan 1896 | NY | I17094 |
25 | Angle, John A. | 27 Jun 1838 | NY | I15486 |
26 | Aube, Beatrice | c 1928 | NY | I54019 |
27 | Babcock, Daniel | c 1822 | NY | I75003 |
28 | Bates, Asa Stillman | 15 Jul 1823 | NY | I2901 |
29 | Berry, Eliza A. | 22 Feb 1832 | NY | I17882 |
30 | Blair, Cecelia R. | 1876 | NY | I75246 |
31 | Blair, Louise | 1875 | NY | I75245 |
32 | Blood, Climenia or Clymena S. | C 1820 | NY | I5976 |
33 | Blood, William Cameron | 4 -AUG-1819 | NY | I8412 |
34 | Branaman, Mary | C 1872 | NY | I55113 |
35 | Burbank, Caleb Ambrose | C 1854 | NY | I11072 |
36 | Campbell, Henry | c 1865 | NY | I74172 |
37 | Carle, Anna | C 1890 | NY | I63354 |
38 | Casale, Lucille | C 1915 | NY | I63355 |
39 | Coates, Frank J. | 1875 | NY | I42146 |
40 | Coates, Genevieve | 1904 | NY | I42148 |
41 | Cole, Frank | 22 Nov 1837 | NY | I9635 |
42 | Colton, Francis | C 1920 | NY | I42160 |
43 | Cross, Lucinda Jane | C 1821 | NY | I2247 |
44 | Delisle, prob. Alfred | c 1910 | NY | I47065 |
45 | Dillenbeck, Ben Stephen | 31 Mar 1899 | NY | I17883 |
46 | Dingley, Cornelia | C 1835 | NY | I8280 |
47 | Dingley, George E. | 11 Dec 1837 | NY | I8281 |
48 | Dye, Margaret | c 1845 | NY | I75428 |
49 | Earl, Walter | 1912 | NY | I42508 |
50 | Eastman, Mary E. | C 1903 | NY | I43629 |
51 | Fabrizio, Frank | c 1874 | NY | I77325 |
52 | Francis, Ida | 1851 | NY | I13830 |
53 | Gallert, Fannie | Jul 1872 | NY | I24240 |
54 | Geary, Barbara Ellen | c 1929 | NY | I79709 |
55 | Gebo, Charles | c 1890 | NY | I76348 |
56 | Gilbert, Mary | C 1826 | NY | I5340 |
57 | Gill, Albert Henry | 13 Jun 1898 | NY | I18409 |
58 | Gilman, Anna King | C 1837 | NY | I2637 |
59 | Gilman, Charles Henry | Jan 1867 | NY | I74174 |
60 | Gilman, Frazier | C 1847 | NY | I2638 |
61 | Gilman, Helen | 5 Oct 1893 | NY | I74176 |
62 | Gilman, Joanna 'J. Mary' | c 1875 | NY | I79167 |
63 | Gordon, Charles | c 1914 | NY | I53928 |
64 | Gore, William J. | 26 Aug 1889 | NY | I18455 |
65 | Hammond, Flora Annette | C 1844 | NY | I10019 |
66 | Harding, Frank | 1868 | NY | I70570 |
67 | Hawley, Orpha A. | C 1819 | NY | I11426 |
68 | Hawley, Oscar Lyman | C 1811 | NY | I11427 |
69 | Healy, Catherine 'Kate' | 1852 | NY | I23236 |
70 | Healy, John | Apr 1850 | NY | I27512 |
71 | Hohenstein, Stephen D. | 9 Aug 1916 | NY | I53115 |
72 | Houghton, Francis J. | 4 Oct 1903 | NY | I60470 |
73 | Howes, Felix Cary | C 1838 | NY | I22885 |
74 | Howland, Emily 'Emma' | C 1843 | NY | I10605 |
75 | Hudson, Ada Mysie | Jul 1854 | NY | I10576 |
76 | Jones, William S. | C 1834 | NY | I11751 |
77 | Kapill, Lon | c 1914 | NY | I77280 |
78 | Kappill, Lon | c 1914 | NY | I74361 |
79 | Keelor, Della G. | C 1859 | NY | I8020 |
80 | Knight, Helena M. | 11 Oct 1921 | NY | I64337 |
81 | Lavigne, Phoebe | 23 Nov 1905 | NY | I26244 |
82 | Lee, Annie | 1841 | NY | I57637 |
83 | Lyon, Ann Nora | C 1817 | NY | I2046 |
84 | Lyon, Henrietta | C 1829 | NY | I1535 |
85 | Mannington, John W. | C 1830 | NY | I5912 |
86 | Mayer, Joseph L. B. | c 1885 | NY | I74794 |
87 | McCall, Julia Helen | C 1846 | NY | I11057 |
88 | McIntosh, Harriet Louisa | C 1841 | NY | I3899 |
89 | McMaster, Mary Ann | 10 Apr 1819 | NY | I4573 |
90 | Miller, William Henry | c 1832 | NY | I6453 |
91 | Moor, Henry L. | C 1833 | NY | I11608 |
92 | Moore, Valentine J. | 16 Oct 1916 | NY | I64060 |
93 | Muni, Isabella | c 1870 | NY | I74667 |
94 | Nassar, Edward A. | 8 Aug 1913 | NY | I23672 |
95 | Norton, Christopher F. | NY | I10293 | |
96 | Orr, Ross Murray | 5 May 1927 | NY | I72480 |
97 | Parent, Lillian E. | C 1883 | NY | I39745 |
98 | Pearlstein, Fanny | c 1881 | NY | I71986 |
99 | Perry, Beatrice Quirion or | 21 Apr 1901 | NY | I56858 |
100 | Perry, Gilbert A. | 28 Jan 1910 | NY | I77619 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Corson, Caroline V. | 5 Jan 1992 | NY | I50802 |
2 | Fabrizio, Frank | 21 Feb 1947 | NY | I77325 |
3 | Grenier, Norman J. | 25 Sep 1991 | NY | I42683 |
4 | Hamlet, Ben | 24 Feb 1961 | NY | I53359 |
5 | Macklin, Wallace Llewellyn | bef. 1940 | NY | I21555 |
6 | Miner, Charles E. | prob. 1998 | NY | I46260 |
7 | Picher, Juliette 'June' Emilie | 21 Jul 1978 | NY | I39633 |
8 | Picher, Marie Anne Lucie 'Lucille' | 18 Feb 1999 | NY | I39634 |
9 | Prussen, Fred | 19 Nov 1974 | NY | I51095 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hamlet / Picher | C 1900 | NY | F22980 |
2 | Love / Herd | c 1933 | NY | F36071 |
3 | Salem / Picher | C 1967 | NY | F17759 |
4 | York / Holb | C 1937 | NY | F15803 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.