Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barrows, Elisha | Middleboro, MA | I4059 | |
2 | Barrows, Lucy | 18-MAR-1779 | Middleboro, MA | I2490 |
3 | Benson, Stephen | 8-JUN-1777 | Middleboro, MA | I471 |
4 | Cornforth, Sally | 12-JUL-1815 | Middleboro, MA | I2238 |
5 | Gullifer, John C. | 9-MAY-1745 | Middleboro, MA | I4542 |
6 | Keith, Harriet | 1-MAY-1799 | Middleboro, MA | I1363 |
7 | Keith, Sally Morrison | 11-FEB-1776 | Middleboro, MA | I2236 |
8 | Maxham, Ephraim | 24 Sep 1808 | Middleboro, MA | I13213 |
9 | Tinkham, Caleb | 25-APR-1775 | Middleboro, MA | I215 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Morgan, Mary Ann 'Annie | 5 Apr 1976 | Middleboro, MA | I80048 |
2 | Pratt, Olive | 11-JAN-1910 | Middleboro, MA | I1598 |
3 | Tinkham, Caleb | 1798 | Middleboro, MA | I5303 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.