Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | aft. 1940 census | prob. Lewiston, ME | I77566 | |
| 2 | aft. 1910 census | prob. Lewiston, ME | I78366 | |
| 3 | prob. 1979 | prob. Lewiston, ME | I43722 | |
| 4 | Aft 1910 | prob. Lewiston, ME | I3342 | |
| 5 | 1937 | prob. Lewiston, ME | I57005 | |
| 6 | 1943 | prob. Lewiston, ME | I56242 | |
| 7 | 1888 | prob. Lewiston, ME | I7454 | |
| 8 | Aft 1932 | prob. Lewiston, ME | I35953 | |
| 9 | Aft 1920 | prob. Lewiston, ME | I12196 | |
| 10 | Aft 1920 | prob. Lewiston, ME | I11921 | |
| 11 | Aft 1930 | prob. Lewiston, ME | I22347 | |
| 12 | 1987 | prob. Lewiston, ME | I31432 | |
| 13 | aft. 1940 census | prob. Lewiston, ME | I77559 | |
| 14 | 1930 | prob. Lewiston, ME | I22588 | |
| 15 | PROB. 9 Jan 2004 | prob. Lewiston, ME | I52779 | |
| 16 | Aft 1930 | prob. Lewiston, ME | I29892 | |
| 17 | aft. 1920 census | prob. Lewiston, ME | I28885 | |
| 18 | aft. 1940 | prob. Lewiston, ME | I22374 | |
| 19 | aft. 1920 | prob. Lewiston, ME | I43948 | |
| 20 | 11 Aug 1951 | prob. Lewiston, ME | I53686 | |
| 21 | Aft 1900 prob. 1912 | prob. Lewiston, ME | I21046 | |
| 22 | prob. 1953 | prob. Lewiston, ME | I70913 | |
| 23 | prob. 1996 | prob. Lewiston, ME | I64252 | |
| 24 | PROB. 15 May 1972 | prob. Lewiston, ME | I63202 | |
| 25 | Bef 1878? | prob. Lewiston, ME | I5699 | |
| 26 | aft. 1930 census | prob. Lewiston, ME | I75424 | |
| 27 | aft. 1930 census | prob. Lewiston, ME | I22577 | |
| 28 | 1930 | prob. Lewiston, ME | I22582 | |
| 29 | aft. 1940 census | prob. Lewiston, ME | I31431 | |
| 30 | 18 Dec 1970 | prob. Lewiston, ME | I63533 | |
| 31 | aft. 1930 census | prob. Lewiston, ME | I14047 | |
| 32 | Aft 1880 | prob. Lewiston, ME | I6968 | |
| 33 | aft. 1930 census | prob. Lewiston, ME | I14048 | |
| 34 | aft. 1910 census | prob. Lewiston, ME | I13796 | |
| 35 | PROB. 10 Apr 1992 | prob. Lewiston, ME | I39769 | |
| 36 | aft. 1930 census | prob. Lewiston, ME | I60203 | |
| 37 | aft. 1920 census | prob. Lewiston, ME | I21523 | |
| 38 | 1936 | prob. Lewiston, ME | I3775 | |
| 39 | Aft 1900 | prob. Lewiston, ME | I8754 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Auger / Tetu | C 1931 | prob. Lewiston, ME | F20248 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.