Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 30-JUL-1776 | prob. Boston, MA | I559 | |
Matches 1 to 69 of 69
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1930 | prob. Boston, MA | I64961 | |
| 2 | Aft 1920 | prob. Boston, MA | I6383 | |
| 3 | Aft 1920 | prob. Boston, MA | I15216 | |
| 4 | 26 Jul 1948 | prob. Boston, MA | I16779 | |
| 5 | aft. 1940 census | prob. Boston, MA | I74518 | |
| 6 | Bef 1860 | prob. Boston, MA | I3698 | |
| 7 | aft. 1910 prob. 1919 | prob. Boston, MA | I63068 | |
| 8 | aft. 1930 | prob. Boston, MA | I73455 | |
| 9 | aft. 1920 census | prob. Boston, MA | I78232 | |
| 10 | aft. 1920 census | prob. Boston, MA | I56006 | |
| 11 | PROB. AFT. 1930 | prob. Boston, MA | I24475 | |
| 12 | 1960 | prob. Boston, MA | I57208 | |
| 13 | 2 Dec 1973 | prob. Boston, MA | I16795 | |
| 14 | aft. 1860 census | prob. Boston, MA | I6588 | |
| 15 | Aft 1870 | prob. Boston, MA | I11097 | |
| 16 | Aft 1920 | prob. Boston, MA | I16037 | |
| 17 | Aft 1880 | prob. Boston, MA | I5439 | |
| 18 | Aft 1920 | prob. Boston, MA | I5441 | |
| 19 | aft. 1940 census | prob. Boston, MA | I27304 | |
| 20 | aft. 1930 census | prob. Boston, MA | I54620 | |
| 21 | aft. 1930 census | prob. Boston, MA | I35967 | |
| 22 | Aft 1870 | prob. Boston, MA | I5444 | |
| 23 | aft. 1930 census | prob. Boston, MA | I35497 | |
| 24 | aft. 1920 | prob. Boston, MA | I44597 | |
| 25 | aft. 1870 census prob. 1896 | prob. Boston, MA | I8249 | |
| 26 | Aft 1880 | prob. Boston, MA | I6850 | |
| 27 | aft. 1920 | prob. Boston, MA | I74534 | |
| 28 | aft. 1910 census | prob. Boston, MA | I6144 | |
| 29 | 1924 | prob. Boston, MA | I6143 | |
| 30 | Aft 1945 | prob. Boston, MA | I41430 | |
| 31 | Aft 1930 | prob. Boston, MA | I11377 | |
| 32 | aft. 1930 | prob. Boston, MA | I36796 | |
| 33 | aft. 1930 census | prob. Boston, MA | I54619 | |
| 34 | Aft 1910 | prob. Boston, MA | I19193 | |
| 35 | Aft 1945 | prob. Boston, MA | I41426 | |
| 36 | aft. 1940 census | prob. Boston, MA | I27305 | |
| 37 | Aft 1930 | prob. Boston, MA | I33281 | |
| 38 | aft. 1960 | prob. Boston, MA | I58833 | |
| 39 | Aft 1880 | prob. Boston, MA | I5691 | |
| 40 | prob. Boston, MA | I4111 | ||
| 41 | aft. 1942 | prob. Boston, MA | I70689 | |
| 42 | aft. 1930 census | prob. Boston, MA | I22900 | |
| 43 | aft. 1920 census | prob. Boston, MA | I15072 | |
| 44 | Aft 1870 | prob. Boston, MA | I2502 | |
| 45 | Aft 1930 bef. 1940 | prob. Boston, MA | I23351 | |
| 46 | aft. 1940 census | prob. Boston, MA | I23348 | |
| 47 | aft. 1942 | prob. Boston, MA | I47541 | |
| 48 | Aft 1920 | prob. Boston, MA | I16033 | |
| 49 | 10 Dec 1939 | prob. Boston, MA | I76052 | |
| 50 | 1919 | prob. Boston, MA | I3200 | |
| 51 | 8-MAR-1920 | prob. Boston, MA | I3762 | |
| 52 | aft. 1940 census | prob. Boston, MA | I77912 | |
| 53 | Aft 1880 | prob. Boston, MA | I10434 | |
| 54 | aft. 1940 | prob. Boston, MA | I61534 | |
| 55 | Aft 1930 | prob. Boston, MA | I61533 | |
| 56 | 5 Jan 1919 | prob. Boston, MA | I10804 | |
| 57 | aft. 1920 | prob. Boston, MA | I6175 | |
| 58 | Aft 1880 | prob. Boston, MA | I8913 | |
| 59 | aft. 1910 | prob. Boston, MA | I7969 | |
| 60 | Aft 1870 | prob. Boston, MA | I5704 | |
| 61 | aft. 1940 census | prob. Boston, MA | I74525 | |
| 62 | aft. 1910 | prob. Boston, MA | I77637 | |
| 63 | aft. 1940 census | prob. Boston, MA | I70280 | |
| 64 | Sept 1966 | prob. Boston, MA | I74352 | |
| 65 | aft. 1900 census | prob. Boston, MA | I54490 | |
| 66 | Aft 1940 | prob. Boston, MA | I60167 | |
| 67 | aft. 1900 census | prob. Boston, MA | I75071 | |
| 68 | aft. 1930 census | prob. Boston, MA | I40754 | |
| 69 | aft. 1940 census | prob. Boston, MA | I40753 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cody / Normand | 18 Sep 1923 | prob. Boston, MA | F27984 |
| 2 | Stanley / Simpson | NOV-1825 | prob. Boston, MA | F3254 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.