Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26-OCT-1790 | Yorkshire, England | I286 | |
| 2 | 22-JAN-1792 | Yorkshire, England | I2228 | |
| 3 | 28-MAR-1765 | Yorkshire, England | I2226 | |
| 4 | 26 Mar 1887 | Yorkshire, England | I32800 | |
| 5 | 24 Jun 1889 | Yorkshire, England | I20002 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.