Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13-AUG-1845 | Woodstock, ME | I10248 | |
| 2 | 26-SEP-1831 | Woodstock, ME | I10246 | |
| 3 | 16 Feb 1912 | Woodstock, ME | I60611 | |
| 4 | C 1897 | Woodstock, ME | I64408 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7-SEP-1876 | Woodstock, ME | I10599 | |
| 2 | 14-JUL-1917 | Woodstock, ME | I10247 | |
| 3 | 10 Mar 1915 | Woodstock, ME | I3193 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bowker / Davis | 1-JAN-1866 | Woodstock, ME | F4322 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.