Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1879 | Sweden | I18344 |
2 | ![]() | c 1831 | Sweden | I50941 |
3 | ![]() | 1878 | Sweden | I20125 |
4 | ![]() | 1865 | Sweden | I12545 |
5 | ![]() | May 1886 | Sweden | I78867 |
6 | ![]() | 27 Feb 1879 | Sweden | I68105 |
7 | ![]() | c 1873 | Sweden | I68106 |
8 | ![]() | 24 Jul 1873 | Sweden | I21996 |
9 | ![]() | 13 Oct 1884 | Sweden | I78865 |
10 | ![]() | 11 Apr 1882 | Sweden | I78866 |
11 | ![]() | 1875 | Sweden | I76811 |
12 | ![]() | C 1905 | Sweden | I48542 |
13 | ![]() | C 1874 | Sweden | I48567 |
14 | ![]() | 1900 | Sweden | I19891 |
15 | ![]() | C 1884 | Sweden | I48568 |
16 | ![]() | 1887 | Sweden | I22070 |
17 | ![]() | 3 May 1881 | Sweden | I21997 |
18 | ![]() | C 1897 | Sweden | I18297 |
19 | ![]() | 1867 | Sweden | I24630 |
20 | ![]() | Sep 1862 | Sweden | I24635 |
21 | ![]() | 1 Apr 1885 | Sweden | I18622 |
22 | ![]() | 10-AUG-1865 | Sweden | I5998 |
23 | ![]() | 1898 | Sweden | I18296 |
24 | ![]() | Mar 1863 | Sweden | I24704 |
25 | ![]() | Sweden | I79742 | |
26 | ![]() | 1873 | Sweden | I21389 |
27 | ![]() | 1886 | Sweden | I19421 |
28 | ![]() | 24 Mar 1879 | Sweden | I19422 |
29 | ![]() | 1865 | Sweden | I34479 |
30 | ![]() | 1872 | Sweden | I20124 |
31 | ![]() | c 1903 | Sweden | I75892 |
32 | ![]() | c 1905 | Sweden | I75893 |
33 | ![]() | Sweden | I79741 | |
34 | ![]() | Jun 1860 | Sweden | I24705 |
35 | ![]() | c 1868 | Sweden | I78871 |
36 | ![]() | Sweden | I19474 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.