Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | C 1894 | St. Agathe, ME | I51968 | |
| 2 | 25 Apr 1897 | St. Agathe, ME | I37887 | |
| 3 | 21 Jan 1905 | St. Agathe, ME | I63401 | |
| 4 | 11 Mar 1894 | St. Agathe, ME | I30761 | |
Matches 1 to 5 of 5
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Bechard / Albert | 21 Jun 1890 | St. Agathe, ME | F22495 | 
| 2 | Chasse / Sinclair | 11 Jun 1900 | St. Agathe, ME | F19863 | 
| 3 | Doucette / Chasse | 28 May 1900 | St. Agathe, ME | F14543 | 
| 4 | Rossignol / Guerette | 16 Aug 1909 | St. Agathe, ME | F22422 | 
| 5 | St. Amand / Lavertu | 25 May 1903 | St. Agathe, ME | F18599 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.