Matches 1 to 71 of 71
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | C 1889 | Poland | I63312 | |
| 2 | 15 Jun 1894 | Poland | I41564 | |
| 3 | 20 Jun 1886 | Poland | I41563 | |
| 4 | c 1895 | Poland | I79681 | |
| 5 | c 1900 | Poland | I62210 | |
| 6 | 12 Jun 1894 | Poland | I45456 | |
| 7 | c 1894 | Poland | I79682 | |
| 8 | 30 Nov 1905 | Poland | I77075 | |
| 9 | c 1872 | Poland | I70551 | |
| 10 | C 1878 | Poland | I49495 | |
| 11 | C 1890 | Poland | I24115 | |
| 12 | c 1886 | Poland | I76355 | |
| 13 | c 1884 | Poland | I65992 | |
| 14 | 1892 | Poland | I51609 | |
| 15 | 4 May 1887 | Poland | I45455 | |
| 16 | c 1877 | Poland | I77074 | |
| 17 | 19 Dec 1892 | Poland | I18626 | |
| 18 | c 1884 | Poland | I40453 | |
| 19 | 26 Jul 1880 | Poland | I52062 | |
| 20 | 13 Jul 1895 | Poland | I18627 | |
| 21 | 4 Dec 1905 | Poland | I20017 | |
| 22 | 24 Oct 1900 | Poland | I60846 | |
| 23 | 15 Sep 1891 | Poland | I29806 | |
| 24 | c 1862 | Poland | I75485 | |
| 25 | c 1904 | Poland | I79679 | |
| 26 | c 1899 | Poland | I79678 | |
| 27 | 28 May 1888 | Poland | I38157 | |
| 28 | 10 Jan 1921 | Poland | I72448 | |
| 29 | 2 Apr 1881 | Poland | I48432 | |
| 30 | 2 Jan 1917 | Poland | I23912 | |
| 31 | 25 Jan 1881 | Poland | I71974 | |
| 32 | C 1890 | Poland | I49512 | |
| 33 | 1 May 1895 | Poland | I40452 | |
| 34 | 12 Apr 1903 | Poland | I41486 | |
| 35 | 1881 | Poland | I41504 | |
| 36 | 27 Dec 1896 | Poland | I41492 | |
| 37 | 12 Jul 1883 | Poland | I66090 | |
| 38 | c 1896 | Poland | I62777 | |
| 39 | 1870 | Poland | I52061 | |
| 40 | 25 Mar 1884 | Poland | I32993 | |
| 41 | C 1889 | Poland | I63309 | |
| 42 | 1883 | Poland | I56928 | |
| 43 | c 1895 | Poland | I65991 | |
| 44 | 13 Jul 1887 | Poland | I38152 | |
| 45 | 18 Nov 1904 | Poland | I47799 | |
| 46 | 6 Nov 1893 | Poland | I49181 | |
| 47 | c 1876 | Poland | I75486 | |
| 48 | 25 Dec 1882 | Poland | I40592 | |
| 49 | 1878 | Poland | I51608 | |
| 50 | C 1889 | Poland | I40597 | |
| 51 | C 1886 | Poland | I48207 | |
| 52 | C 1882 | Poland | I48433 | |
| 53 | C 1888 | Poland | I41505 | |
| 54 | 9 Mar 1902 | Poland | I53401 | |
| 55 | 2 Aug 1888 | Poland | I29109 | |
| 56 | C 1875 | Poland | I49492 | |
| 57 | C 1880 | Poland | I41499 | |
| 58 | C 1890 | Poland | I44156 | |
| 59 | 5 May 1898 | Poland | I66009 | |
| 60 | 1884 | Poland | I40591 | |
| 61 | 25 Jul 1891 | Poland | I62185 | |
| 62 | 27 Jun 1896 | Poland | I24114 | |
| 63 | C 1873 | Poland | I32988 | |
| 64 | c 1883 | Poland | I44155 | |
| 65 | 6 Dec 1889 | Poland | I41485 | |
| 66 | C 1887 | Poland | I45515 | |
| 67 | 22 Feb 1888 | Poland | I49182 | |
| 68 | c 1858 | Poland | I49503 | |
| 69 | 17 Jan 1876 | Poland | I49337 | |
| 70 | c 1867 | Poland | I70550 | |
| 71 | 1881 | Poland | I45514 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.