Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Oct 1824 | Paris, ME | I13021 |
2 | ![]() | 16 Jan 1861 | Paris, ME | I62636 |
3 | ![]() | c 1873 | Paris, ME | I71219 |
4 | ![]() | 10 Feb 1910 | Paris, ME | I65503 |
5 | ![]() | 23 Sep 1909 | Paris, ME | I51275 |
6 | ![]() | 24 Sep 1874 | Paris, ME | I51273 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Feb 2003 | Paris, ME | I47201 |
2 | ![]() | 15 Nov 1982 | Paris, ME | I63208 |
3 | ![]() | 2 Jan 2004 | Paris, ME | I51248 |
4 | ![]() | 6 May 1963 | Paris, ME | I22525 |
5 | ![]() | 28 Feb 2002 | Paris, ME | I51400 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Thayer / Marble | 2 Dec 1872 | Paris, ME | F22130 |
2 | Thayer / Marshall | 30 Oct 1906 | Paris, ME | F22129 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.