 
Matches 1 to 36 of 36
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Annie | Jan 1854 | PA | I11002 | 
| 2 |  Blanche S. | C 1870 | PA | I16624 | 
| 3 |  Mary R. | Apr 1849 | PA | I4493 | 
| 4 |  Bahn, Elwood Gordon | c 1949 | PA | I82489 | 
| 5 |  Cadwallader, Lacey Lockwood | 19 Dec 1876 | PA | I17348 | 
| 6 |  Carlin, Alice | 26 Mar 1869 | PA | I13148 | 
| 7 |  Confer, J. Thomas | 1844 | PA | I74486 | 
| 8 |  DeForce, Carrie R. | 14 Sep 1845 | PA | I10030 | 
| 9 |  Freeman, Donald S. | c 1930 | PA | I77162 | 
| 10 |  Furman, Anna M. 'Tauntie' | 16 Oct 1915 | PA | I44074 | 
| 11 |  Furman, John S. | 13 Jul 1910 | PA | I44069 | 
| 12 |  Furman, Joseph | 1 Jan 1913 | PA | I44070 | 
| 13 |  Furman, Mary V. 'Mammy' | 21 May 1914 | PA | I44068 | 
| 14 |  Furman, Paul P. | 29 Jan 1917 | PA | I44075 | 
| 15 |  Hamm, Sarah R. | C 1841 | PA | I10914 | 
| 16 |  Ivers, Mary 'Mamie' Amelia | Mar 1887 | PA | I18623 | 
| 17 |  James, Abigail | 1824 | PA | I9089 | 
| 18 |  Jones, Isabelle B. | Jun 1847 | PA | I10901 | 
| 19 |  Kennedy, Mrs. Mary Agnes Herriott | PA | I3787 | |
| 20 |  Long, Robert S. | 2 Oct 1918 | PA | I73193 | 
| 21 |  Long, William H. | C 1840 | PA | I3870 | 
| 22 |  McCarroll, Eliza Jane | 23 Feb 1868 | PA | I12193 | 
| 23 |  McMillan, Edna | 14 Jul 1918 | PA | I71707 | 
| 24 |  Medbury, Clarissa 'Clara' E. | C 1840 | PA | I6231 | 
| 25 |  Morey, Lydia H. | Feb 1828 | PA | I9851 | 
| 26 |  Nichols, Frank J. | 1860 | PA | I19991 | 
| 27 |  Niehoff, Hilda P. | 29 Nov 1920 | PA | I50034 | 
| 28 |  Paul, Emma Page | 1844 | PA | I8821 | 
| 29 |  Pond, Emma P. | 24 Jul 1818 | PA | I10943 | 
| 30 |  Royal, Estella | 1868 | PA | I17761 | 
| 31 |  Sauerman, Wanda B. | 1902 | PA | I19917 | 
| 32 |  Sedwick, Thomas M. | c 1870 | PA | I43691 | 
| 33 |  Shedlock, Catherine A. | 21 Jun 1924 | PA | I66206 | 
| 34 |  Snodgrass, Angelina Mooney or | 21 Oct 1850 | PA | I11155 | 
| 35 |  Thomas, Julia | 1911 | PA | I24055 | 
| 36 |  Thomson, Bess | C 1888 | PA | I20597 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Fortier, Octave | Aug 1964 | PA | I46082 | 
| 2 |  Freeman, William Edmund | 1879 | PA | I74545 | 
| 3 |  Gunning, Everett Albert | 14 Feb 1989 | PA | I50102 | 
| 4 |  Lyon, Miranda Bugbee | 21-NOV-1919 | PA | I3021 | 
| 5 |  Soule, Clifton Eugene | 14 Feb 1992 | PA | I45235 | 
| 6 |  Williams, John | c 1865 | PA | I74609 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.