Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jul 1917 | No. Belgrade, ME | I40949 | |
| 2 | 19-AUG-1796 | No. Belgrade, ME | I4539 | |
| 3 | 1802 | No. Belgrade, ME | I3738 | |
| 4 | c 1889 | No. Belgrade, ME | I64399 | |
| 5 | 1886 | No. Belgrade, ME | I18702 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28-JAN-1859 | No. Belgrade, ME | I1008 | |
| 2 | 1-APR-1888 | No. Belgrade, ME | I4104 | |
| 3 | 12-APR-1912 | No. Belgrade, ME | I920 | |
| 4 | 15-APR-1843 | No. Belgrade, ME | I1009 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Merrow / Page | 12-JUL-1876 | No. Belgrade, ME | F3330 |
| 2 | Porter / Nelson | 10 Jul 1912 | No. Belgrade, ME | F9897 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.