Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 5 Oct 1793 | Leominster, MA | I8849 | |
| 2 | 10-NOV-1778 | Leominster, MA | I447 | |
| 3 | C 1796 | Leominster, MA | I4221 | |
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 2004 | Leominster, MA | I45398 | |
| 2 | 6 Sep 1905 | Leominster, MA | I12893 | |
| 3 | 9-JUN-1912 | Leominster, MA | I1591 | |
| 4 | 10 Nov 1904 | Leominster, MA | I70697 | |
| 5 | 26-MAR-1915 | Leominster, MA | I681 | |
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | ||
|---|---|---|---|---|
| 1 | Allen / Crosby | 28 Nov 1816 | Leominster, MA | F3615 | 
| 2 | Lavallee / Roux | 6 Feb 1912 | Leominster, MA | F35409 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.