Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jul 1921 | Janesville, Wisconsin | I51899 | |
| 2 | C 1858 | Janesville, Wisconsin | I8171 | |
| 3 | 10-JUN-1856 | Janesville, Wisconsin | I5415 | |
| 4 | 13-FEB-1860 | Janesville, Wisconsin | I8172 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6-MAY-1889 | Janesville, Wisconsin | I5413 | |
| 2 | 13-FEB-1861 | Janesville, Wisconsin | I8171 | |
| 3 | 10-FEB-1892 | Janesville, Wisconsin | I5408 | |
| 4 | 28-OCT-1883 | Janesville, Wisconsin | I5404 | |
| 5 | 8-MAR-1879 | Janesville, Wisconsin | I4436 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.