 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Fredette, Edward Alphonse | 17 Dec 1925 | Franklin, NH | I27362 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Duquette, May M. | 17 Aug 2016 | Franklin, NH | I82223 | 
| 2 |  Freese, Earl Percy | 18 Aug 1946 | Franklin, NH | I77727 | 
| 3 |  Huntoon, Llewellyn Henry | 5 Feb 1930 | Franklin, NH | I76071 | 
| 4 |  Lindsay, Robert Nelson | 14 Jul 1944 | Franklin, NH | I65213 | 
| 5 |  Rae, Gertrude | May 1967 | Franklin, NH | I23120 | 
| 6 |  Stone, Timothy D. | 1 Sep 2010 | Franklin, NH | I64916 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.