Matches 1 to 87 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1874 | England | I18908 |
2 | ![]() | c 1791 | England | I67909 |
3 | ![]() | C 1827 | England | I13786 |
4 | ![]() | C 1878 | England | I21798 |
5 | ![]() | 1889 | England | I18187 |
6 | ![]() | C 1850 | England | I10891 |
7 | ![]() | 1887 | England | I21954 |
8 | ![]() | C 1851 | England | I19679 |
9 | ![]() | Oct 1839 | England | I10932 |
10 | ![]() | C 1888 | England | I53909 |
11 | ![]() | 1844 | England | I16177 |
12 | ![]() | 14 Mar 1884 | England | I22352 |
13 | ![]() | c 1853 | England | I62642 |
14 | ![]() | C 1845 | England | I14742 |
15 | ![]() | 1858 | England | I18927 |
16 | ![]() | Oct 1850 | England | I14856 |
17 | ![]() | 1871 | England | I37890 |
18 | ![]() | C 1848 | England | I17283 |
19 | ![]() | 6 Jun 1876 | England | I50934 |
20 | ![]() | 1875 | England | I17200 |
21 | ![]() | 30 Oct 1877 | England | I22299 |
22 | ![]() | 1863 | England | I24521 |
23 | ![]() | c 1881 | England | I70420 |
24 | ![]() | C 1852 | England | I10877 |
25 | ![]() | 1873 | England | I15246 |
26 | ![]() | Nov 1857 | England | I17034 |
27 | ![]() | Dec 1860 | England | I53816 |
28 | ![]() | 1885 | England | I14177 |
29 | ![]() | 1814 | England | I1158 |
30 | ![]() | C 1888 | England | I17585 |
31 | ![]() | 2 Aug 1892 | England | I76975 |
32 | ![]() | c 1883 | England | I44217 |
33 | ![]() | C 1845 | England | I52691 |
34 | ![]() | 1850 | England | I18135 |
35 | ![]() | 1861 | England | I18029 |
36 | ![]() | England | I67127 | |
37 | ![]() | C 1834 | England | I16409 |
38 | ![]() | 28-NOV-1823 | England | I7997 |
39 | ![]() | 1861 | England | I17019 |
40 | ![]() | Jul 1872 | England | I24873 |
41 | ![]() | 1866 | England | I18698 |
42 | ![]() | England | I18738 | |
43 | ![]() | C 1868 | England | I22854 |
44 | ![]() | C 1825 | England | I15237 |
45 | ![]() | 1857 | England | I15249 |
46 | ![]() | 1865 | England | I18907 |
47 | ![]() | C 1865 | England | I17738 |
48 | ![]() | 1879 | England | I18917 |
49 | ![]() | 1860 | England | I18926 |
50 | ![]() | 1863 | England | I15245 |
51 | ![]() | 14 Aug 1860 | England | I15437 |
52 | ![]() | C 1885 | England | I46141 |
53 | ![]() | 30 Apr 1863 | England | I50123 |
54 | ![]() | 20-MAY-1797 | England | I129 |
55 | ![]() | Jun 1854 | England | I10746 |
56 | ![]() | c 1879 | England | I45864 |
57 | ![]() | 1855 | England | I18134 |
58 | ![]() | 1868 | England | I19638 |
59 | ![]() | England | I67523 | |
60 | ![]() | 1868 | England | I37889 |
61 | ![]() | 1845 | England | I14646 |
62 | ![]() | 1847 | England | I24955 |
63 | ![]() | 1872 | England | I19260 |
64 | ![]() | C 1797 | England | I3209 |
65 | ![]() | 7 Dec 1884 (1885) | England | I20801 |
66 | ![]() | 10 Apr 1864 | England | I50120 |
67 | ![]() | c 1877 | England | I51493 |
68 | ![]() | C 1811 | England | I12607 |
69 | ![]() | C 1819 | England | I12579 |
70 | ![]() | May 1844 | England | I14444 |
71 | ![]() | 1832 | England | I16261 |
72 | ![]() | 1861 | England | I7478 |
73 | ![]() | 21 Oct 1878 | England | I20800 |
74 | ![]() | Dec 1839 | England | I14645 |
75 | ![]() | 1878 | England | I21331 |
76 | ![]() | C 1913 | England | I63817 |
77 | ![]() | England | I70401 | |
78 | ![]() | c 1866 | England | I61452 |
79 | ![]() | England | I67524 | |
80 | ![]() | c 1804 | England | I66785 |
81 | ![]() | C 1804 | England | I1510 |
82 | ![]() | 23 Jan 1874 | England | I78246 |
83 | ![]() | 8 May 1903 | England | I17009 |
84 | ![]() | 18 Jun 1907 | England | I42910 |
85 | ![]() | c 1905 | England | I73134 |
86 | ![]() | C 1861 | England | I49303 |
87 | ![]() | Mar 1866 | England | I25613 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.